glam-datasets
37 rows where format = "IMG" and publisher = "State Records Office of Western Australia"
This data as json, CSV (advanced)
Suggested facets: author, file_title, dataset_issued (date), file_created (date)
Link | rowid ▼ | dataset_title | publisher | author | dataset_issued | dataset_modified | dataset_description | source | info_url | start_date | end_date | file_title | download_url | format | file_description | file_created | file_modified | file_size | licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1027 | 1027 | Perth Townsite 1838 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:29:19.782705 | 2022-05-25T14:59:11.603633 | Perth 18. Plan from actual survey of Township of Perth showing Lots, Streets & Lakes bounded by Pert… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/52713dfc-25df-4cd5-9361-40bddf8f2070 | Imagery File | https://catalogue.data.wa.gov.au/dataset/52713dfc-25df-4cd5-9361-40bddf8f2070/resource/af307237-a6d7-4f01-978e-bc3a10459f89/download/series235_cons3868_item288.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:19:01.142142 | 68818944.0 | ||||
1029 | 1029 | 1955 Perth Land Use | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:12:31.130959 | 2022-05-25T14:59:12.193222 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 8 "Land Use… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/b1c0a0a6-b9d2-47df-a8cc-eefa9d2dfa72 | Imagery File | https://catalogue.data.wa.gov.au/dataset/b1c0a0a6-b9d2-47df-a8cc-eefa9d2dfa72/resource/c00ab401-f86d-4b6e-9c0f-3cd7c8658d1b/download/plate8complete_geo.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:13:15.984723 | 7267569.0 | ||||
1033 | 1033 | Fremantle Townsite 1844 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:15:04.973433 | 2022-05-25T14:59:13.575606 | AU WA S235- cons3868 126 Fremantle 19R. Plan of the Town of Fremantle, Western Australia. As marke… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/9a812b37-fa93-485c-ae60-96a2861d8445 | Imagery File | https://catalogue.data.wa.gov.au/dataset/9a812b37-fa93-485c-ae60-96a2861d8445/resource/0dbc8093-ed4b-4527-a652-dddb361d5276/download/series235_cons3868_item126.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:22:48.910969 | 78833376.0 | ||||
1035 | 1035 | Western & Central Australia 1862 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:34:09.153873 | 2022-05-25T14:59:14.095370 | AU WA S50- cons3423 094A - Australia from surveys made by Order of the British Government (et alia)… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/52ede330-18dd-40ea-be2e-75026fd4a7b5 | Imagery File | https://catalogue.data.wa.gov.au/dataset/52ede330-18dd-40ea-be2e-75026fd4a7b5/resource/b39b19a5-f56a-4044-bc5e-81911ea40605/download/series50_cons3423_item094a.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:12:32.988233 | 55502544.0 | ||||
1037 | 1037 | 1955 Perth Central Area Development | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:20:48.704735 | 2022-05-25T14:59:14.543049 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 14 "Perth C… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/e09efc5b-6ced-4020-9159-8a04d9afc7a1 | Imagery File | https://catalogue.data.wa.gov.au/dataset/e09efc5b-6ced-4020-9159-8a04d9afc7a1/resource/74b2d4c6-0c32-4710-a67c-ca5c3f3ae0dd/download/plate14_geo.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:11:11.183795 | 3129027.0 | ||||
1039 | 1039 | Early Townsite of Geraldton 1863-66 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:45:05.433734 | 2022-05-25T14:59:15.919657 | AU WA S235- cons3868 137 Geraldton 7. Geraldton, includes town lots, suburban lots and quarries [… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/81937fcd-d171-40cf-a760-6441b5496099 | Imagery File | https://catalogue.data.wa.gov.au/dataset/81937fcd-d171-40cf-a760-6441b5496099/resource/08d50a88-b2ed-4725-ac8a-ea69d38d8e06/download/series235_cons3868_item137.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:35:32.535667 | 77992449.0 | ||||
1041 | 1041 | Early Townsite of Collie 1899 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:21:27.309870 | 2022-05-25T14:59:15.447481 | AU WA S235-cons3868 072 Collie 155/1. Collie. John Ewing [scale: 10 chains to 1 inch]. [Further In… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/f7dda3d2-be06-4f3b-9169-7bc406fe6432 | Imagery File | https://catalogue.data.wa.gov.au/dataset/f7dda3d2-be06-4f3b-9169-7bc406fe6432/resource/398f4d8f-f3e1-4c8c-987b-77ab29af8470/download/series235_cons3868_item072.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:47:39.447913 | 72258999.0 | ||||
1043 | 1043 | Perth Townsite 1845 (Perth Lakes Cross-Section Survey) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:32:18.162843 | 2022-05-25T14:59:16.420647 | AU WA S235- 296 Perth 18E. Plan of Perth Townsite showing Lots & Streets between Melbourne Street,… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/2a178a88-eefe-48e6-8a83-805ccf46930d | Imagery File | https://catalogue.data.wa.gov.au/dataset/2a178a88-eefe-48e6-8a83-805ccf46930d/resource/721a8532-000b-45ad-8c1d-2b68154d46a4/download/series234_cons3844_item243.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:16:55.415359 | 42335118.0 | ||||
1045 | 1045 | Garden Island to Port Leschenault - Bunbury 1829 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:21:06.448063 | 2022-05-25T14:59:16.920183 | Chart of coast between Garden Island and Port Leschenault by Lt. W. Preston by A. Hillman [Tally No.… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/813f41d4-f4dc-4cf6-ac8a-5aa7efc3f0b0 | Imagery File | https://catalogue.data.wa.gov.au/dataset/813f41d4-f4dc-4cf6-ac8a-5aa7efc3f0b0/resource/955257f7-255d-405c-b9bc-abe242f4aedf/download/series234_cons3844_item267.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:20:01.225899 | 56427279.0 | ||||
1047 | 1047 | Bunbury Townsite 1849 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T02:29:19.160662 | 2022-05-25T14:59:18.738647 | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/449a6d26-bab9-44d8-a180-982f4deff277 | Imagery File | https://catalogue.data.wa.gov.au/dataset/449a6d26-bab9-44d8-a180-982f4deff277/resource/e21ec383-60da-4f25-96eb-1df7cc615306/download/series235_cons3868_item055.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:07:46.765537 | 82579224.0 | |||||
1049 | 1049 | 1955 Perth Central Area Land Use | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:17:27.962253 | 2022-05-25T14:59:19.287443 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 10 "Perth C… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/545529d9-7ac2-4329-b371-af67cac964c6 | Imagery File | https://catalogue.data.wa.gov.au/dataset/545529d9-7ac2-4329-b371-af67cac964c6/resource/a551d357-6941-477b-9623-084d21931b08/download/plate10_geo.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:12:14.988333 | 9375999.0 | ||||
1051 | 1051 | Albany 1834 (Early Townsite of Albany & Environs) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:29:10.336174 | 2022-05-25T14:59:17.409958 | AU WA S241- cons3850 08 Map of Albany and its environs, drawn and reduced from R Clint's survey by… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/e7e913ce-192d-4acc-b151-23d6657c2228 | Imagery File | https://catalogue.data.wa.gov.au/dataset/e7e913ce-192d-4acc-b151-23d6657c2228/resource/a6f4480d-3f6a-47b6-bd17-f140daaeddf0/download/series241_cons3850_item08.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:10:29.258354 | 62678589.0 | ||||
1053 | 1053 | Early Townsite of Busselton 1835 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:16:39.865854 | 2022-05-25T14:59:19.757960 | AU WA S235-cons3868 057 Busselton 27. Plan of the Townsite of Busselton by H. M. Ommanney, Assistant… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/32cd8e67-0362-4b09-a4e5-5ed02098b421 | Imagery File | https://catalogue.data.wa.gov.au/dataset/32cd8e67-0362-4b09-a4e5-5ed02098b421/resource/6ecad065-07d0-4a78-b4dc-b140a05e7ca2/download/series235_cons3868_item057.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:51:15.556643 | 85242489.0 | ||||
1055 | 1055 | 1955 Perth Development Proposals | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:14:25.696606 | 2022-05-25T14:59:18.318996 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 9 "Developm… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/3449c73d-b79e-4e72-a52b-b12224b6d376 | Imagery File | https://catalogue.data.wa.gov.au/dataset/3449c73d-b79e-4e72-a52b-b12224b6d376/resource/b5bedd3c-e5fc-4cba-8c48-6ba9099266b1/download/plate9complete_geo.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:12:43.591028 | 5886609.0 | ||||
1057 | 1057 | Australind Townsite 1841 (Australind Town Plan) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T02:14:42.285715 | 2022-05-25T14:59:17.854189 | AU WA S235-cons3868 020 Australind 5/1. Plan of the intended Town of Australind as finally arrange… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/450ccc91-b399-4ba4-b0a2-ae78ef76b0e5 | Imagery New | https://catalogue.data.wa.gov.au/dataset/450ccc91-b399-4ba4-b0a2-ae78ef76b0e5/resource/10248298-e324-4a4e-bb90-893428f320a5/download/series235_cons3868_item020.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:08:35.930612 | 44393199.0 | ||||
1059 | 1059 | Fremantle Town Plan 1833.img | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:17:01.444780 | 2022-05-25T14:59:20.829437 | AU WA S235- cons3868 109 Fremantle 19. Part of Fremantle showing some additional allotments shaded… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/81490ab9-c572-4a15-9d51-87b3a14ea5e3 | Imagery File | https://catalogue.data.wa.gov.au/dataset/81490ab9-c572-4a15-9d51-87b3a14ea5e3/resource/e7937a4a-cca1-4eec-8c25-4590c959891f/download/fremantle-town-plan-1833.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:21:27.717176 | 70249227.0 | ||||
1061 | 1061 | Early Townsite of Bridgetown 1896 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:22:45.076316 | 2022-05-25T14:59:21.250777 | AU WA S235-cons3868 043 Bridgetown 26/6. Townsite of Bridgetown (Lots to the South and S. West of … | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/50be185f-da00-4d70-aafc-e7fe9b9ffc34 | Imagery File | https://catalogue.data.wa.gov.au/dataset/50be185f-da00-4d70-aafc-e7fe9b9ffc34/resource/6efbb406-3a67-4a39-a9be-df6eafa704d0/download/series235_cons3868_item043.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:03:14.006376 | 84058809.0 | ||||
1063 | 1063 | Early Townsite of Hannans Find - Kalgoorlie 1894 (Kalgoorlie Town Plan) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:46:50.065125 | 2022-05-25T14:59:23.963503 | AU WA S235- cons3868 185 Kalgoorlie 77. Plan of Hannans Find (later changed to Kalgoorlie) Lots 1 … | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/dffc2d49-6db0-45b6-b599-e4ecb74a5626 | Imagery File | https://catalogue.data.wa.gov.au/dataset/dffc2d49-6db0-45b6-b599-e4ecb74a5626/resource/92c22f9c-d813-46e8-bd31-ef369823f24e/download/series235_cons3868_item185.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:34:34.208199 | 38018589.0 | ||||
1065 | 1065 | Early Townsite of Dongara 1896 (Port Denison Town Plan) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:41:51.142204 | 2022-05-25T14:59:21.736652 | AU WA S235- cons3868 098 Dongara 8. Dongara, as marked on the ground [scale: 4 chains to 1 inch, T… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/3e30382d-6937-4eb2-a5d0-52eed573b44c | Imagery File | https://catalogue.data.wa.gov.au/dataset/3e30382d-6937-4eb2-a5d0-52eed573b44c/resource/d8ec7f4b-e16e-4c44-8453-e675da481673/download/series235_cons3868_item098.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:42:03.222542 | 68461359.0 | ||||
1067 | 1067 | Arthur's Head Landuse Capability Survey, Fremantle 1838 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T02:12:55.037566 | 2022-05-25T14:59:20.280698 | AU WA S235- cons3868 112 Fremantle 19C. Plan of Arthur's Head showing the improvements made by Fre… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/a64bda31-798c-4f86-b763-b728771e94b0 | Imagery New | https://catalogue.data.wa.gov.au/dataset/a64bda31-798c-4f86-b763-b728771e94b0/resource/c1326c71-2424-49fd-8a2f-56cefdd5b26b/download/series235_cons3868_item112.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:09:19.483428 | 48166179.0 | ||||
1069 | 1069 | 1955 Perth Central Area Land Zoning | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:19:06.485834 | 2022-05-25T14:59:23.471751 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 11 "Perth C… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/698c7eff-7aa9-4659-b6bd-5e4db9e180c5 | Imagery File | https://catalogue.data.wa.gov.au/dataset/698c7eff-7aa9-4659-b6bd-5e4db9e180c5/resource/3fe60b2b-4d90-4177-8f48-d7b8056d4f82/download/plate11_geo.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:11:45.430931 | 9782889.0 | ||||
1071 | 1071 | Early Townsite of Coolgardie 1898 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:23:29.884394 | 2022-05-25T14:59:23.068457 | AU WA S235-cons3868 079 Coolgardie 76/2. Coolgardie townsite. R. Gledden, G. C. Hamilton, J. O. Ox… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/eb962469-98d7-4222-9b9e-a4fe5d957019 | Imagery File | https://catalogue.data.wa.gov.au/dataset/eb962469-98d7-4222-9b9e-a4fe5d957019/resource/bea49fc1-2d64-4cb6-bc71-5b9e007bf95e/download/series235_cons3868_item079.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:46:28.616631 | 78830889.0 | ||||
1073 | 1073 | Early Townsite of Narrogin 1889 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:53:15.782529 | 2022-05-25T14:59:25.513006 | AU WA S235- cons3868 261 Narrogin 160. Plan of Narrogin Townsite showing Streets, watercourse, Nar… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/9bc84957-f998-4b77-a037-2a0a40a974dc | Imagery File | https://catalogue.data.wa.gov.au/dataset/9bc84957-f998-4b77-a037-2a0a40a974dc/resource/a0068eab-10a6-4864-a157-07664753f5fc/download/series235_cons3868_item261.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:30:40.602256 | 59398809.0 | ||||
1075 | 1075 | Early Townsite of Augusta 1834 (Survey Map of Augusta) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:02:16.003184 | 2022-05-25T14:59:25.032278 | AU WA S235- cons3868 016 Augusta 28. Augusta. Survey of west side of River. A. Hillman [Tally No.… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/179f2b08-b70d-43a2-90ad-b0e530b86797 | Imagery File | https://catalogue.data.wa.gov.au/dataset/179f2b08-b70d-43a2-90ad-b0e530b86797/resource/25b88479-bb9a-41e5-899a-501c89f2ef8f/download/series235_cons3868_item016.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:06:09.578271 | 60779769.0 | ||||
1079 | 1079 | Early Townsite of Beverley 1860s | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:20:55.316986 | 2022-05-25T14:59:24.508122 | Beverley 15/2. Beverley - coloured working plan, G. Roe. Further Information available from State R… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/3622a014-1805-447e-a5d2-64ecc8283681 | Imagery File | https://catalogue.data.wa.gov.au/dataset/3622a014-1805-447e-a5d2-64ecc8283681/resource/5103a241-d0d5-4d1f-8ce2-7e5445aba6d6/download/series235_cons3868_item027.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:04:12.696548 | 139617789.0 | ||||
1081 | 1081 | Early Townsite of Ravensthorpe 1900 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:09:45.022839 | 2022-05-25T14:59:22.610141 | AU WA S235- cons3868 370 Ravensthorpe 211. Plan of Ravensthorpe Townsite (Phillips River Goldfield)… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/c617a1d4-72a4-438c-a8d0-212dd7f4c443 | Imagery File | https://catalogue.data.wa.gov.au/dataset/c617a1d4-72a4-438c-a8d0-212dd7f4c443/resource/3609ebcb-a831-486d-82cd-350e421fc8e0/download/series235_con3868_item370.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:26:14.385117 | 68375049.0 | ||||
1083 | 1083 | Early Townsite of Northam 1871 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:59:19.885125 | 2022-05-25T14:59:28.836348 | AU WA S235- cons3868 270 Northam 13. Compilation Plan of Northam Townsite showing the Avon and Mor… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/a94f8aab-bb79-4575-992a-215910d15091 | Imagery File | https://catalogue.data.wa.gov.au/dataset/a94f8aab-bb79-4575-992a-215910d15091/resource/6df774ed-96e0-4b03-8630-3086ed3e88a6/download/series235_cons3868_item270.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:29:15.352807 | 125487609.0 | ||||
1085 | 1085 | Early Townsite of Toodyay 1852 (Town Plan) | State Records Office of Western Australia | Landgate | 2016-01-20T05:11:45.392099 | 2022-05-25T14:59:29.866543 | AU WA S235- cons3868 400 Toodyay (Newcastle) 12. Plan of Toodyay Townsite by F.T. Gregory 1852, W.… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/88b6de29-bcb0-4c9a-9eb8-64fc51a6803e | Imagery File | https://catalogue.data.wa.gov.au/dataset/88b6de29-bcb0-4c9a-9eb8-64fc51a6803e/resource/f259fbcb-06c0-4aaa-b303-3175c92c45ab/download/series235_con3868_item400.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:25:11.417627 | 130518249.0 | ||||
1087 | 1087 | Early Townsite of Broome | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:55:44.799322 | 2022-05-25T14:59:26.959271 | Broome 36. Townsite of Broome. J. S. Brooking. Further Information available from State Records Off… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/3b54c5fb-b4b6-4cc3-a0a5-9f98630013f6 | Imagery File | https://catalogue.data.wa.gov.au/dataset/3b54c5fb-b4b6-4cc3-a0a5-9f98630013f6/resource/1003a697-79d1-4db1-b705-14b0347aca8a/download/series235_cons3868_item049.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:52:07.425601 | 82875129.0 | ||||
1089 | 1089 | Early Townsite of Albany | State Records Office of Western Australia | Author Not Specified | 2016-01-20T02:49:17.496572 | 2022-05-25T14:59:26.024814 | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/33ae82e2-b0c5-4cf8-9bef-a05d5e2fbc23 | Imagery New | https://catalogue.data.wa.gov.au/dataset/33ae82e2-b0c5-4cf8-9bef-a05d5e2fbc23/resource/970ad287-7bf5-455b-994d-c7d764355532/download/series235_cons3868_item001.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:06:51.790568 | 71346594.0 | |||||
1093 | 1093 | Early Townsite of Kalgoorlie | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:49:15.401658 | 2022-05-25T14:59:26.514011 | AU WA S235- cons3868 190 Kalgoorlie 77/7. Townsite of Kalgoorlie - new plan. G.G. Hogarths [scale:… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/b5577f0a-de5d-4242-85eb-59eca3da14f4 | Imagery File | https://catalogue.data.wa.gov.au/dataset/b5577f0a-de5d-4242-85eb-59eca3da14f4/resource/c1ad68b1-0334-4ba9-848c-18bdc5d038b2/download/series235_cons3868_item190.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:32:45.642573 | 153304089.0 | ||||
1095 | 1095 | Fitzroy River 1850 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:13:00.044813 | 2022-05-25T14:59:27.827761 | AU WA S236- cons3869 Kent 35 Vicinity of the Fitzroy River, Mt Campbell, Margaret & Cunningham Riv… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/9343f6a8-efac-4b4d-af2b-552d5992458b | Imagery File | https://catalogue.data.wa.gov.au/dataset/9343f6a8-efac-4b4d-af2b-552d5992458b/resource/c7125ba3-972a-446a-b3b0-e5bcdb8d3c27/download/series236_cons3869_itemkent35.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:24:01.960355 | 90026529.0 | ||||
1097 | 1097 | Early Townsite of Esperance 1893 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:43:26.331859 | 2022-05-25T14:59:29.366963 | AU WA S235- cons3868 106 Esperance 67/1. Esperance Townsite, Lots 1 to 42, additional lots added t… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/ebb32be1-fb3c-4793-a846-ba7afda1c02e | Imagery File | https://catalogue.data.wa.gov.au/dataset/ebb32be1-fb3c-4793-a846-ba7afda1c02e/resource/3d036bfc-d459-435e-9943-869ec5b1d345/download/series235_cons3868_item106.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:39:24.248156 | 82012029.0 | ||||
1099 | 1099 | Early Townsite of Brookton 1894 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:24:23.463539 | 2022-05-25T14:59:28.350413 | AU WA S235-cons3868 048 Brookton 101. Brookton Townsite. H. M. Lefroy. Further Information availa… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/9a848526-ea79-4ea4-99ee-3812517f78c6 | Imagery File | https://catalogue.data.wa.gov.au/dataset/9a848526-ea79-4ea4-99ee-3812517f78c6/resource/d663fa29-580a-489b-a7cf-ac3400dc60df/download/series235_cons3868_item048.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T05:02:04.202787 | 136732569.0 | ||||
1101 | 1101 | Early Townsite of Merredin | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:51:45.037649 | 2022-05-25T14:59:31.708796 | AU WA S235- cons3868 246 Merredin 54/1. Plan of Merredin Townsite Lots (East & West of Lukin St.) … | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/c54dbc8f-6203-46ce-af19-c3bff7a303cd | Imagery File | https://catalogue.data.wa.gov.au/dataset/c54dbc8f-6203-46ce-af19-c3bff7a303cd/resource/65400479-0545-4da2-8e67-9ef32dd0ccf5/download/series235_cons3868_item246.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:31:35.704525 | 76019649.0 | ||||
1103 | 1103 | Early Townsite of Port Hedland 1902 (Town Plan) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:02:37.221214 | 2022-05-25T14:59:31.189140 | AU WA S235- cons3868 368 Port Hedland 102/3. Plan of Extension of Townsite of Port Hedland showing… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/61320d7e-e235-40b4-a34a-ba343f627ec8 | Imagery File | https://catalogue.data.wa.gov.au/dataset/61320d7e-e235-40b4-a34a-ba343f627ec8/resource/14a614d9-3817-46ea-8b30-f0d3058ae79a/download/series235_con3868_item368.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:28:03.679477 | 74367429.0 | ||||
1105 | 1105 | Early Townsite of Carnarvon 1851 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:19:14.395737 | 2022-05-25T14:59:30.761215 | AU WA S235-cons3868 064 Carnarvon 16C/3. Carnarvon Townsite - plan of suburban lots. T. Beasley. Am… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/16b7e61f-963a-4e6a-b576-98d175f93e0b | Imagery File | https://catalogue.data.wa.gov.au/dataset/16b7e61f-963a-4e6a-b576-98d175f93e0b/resource/298f5a73-5297-4f49-9b01-aecc2a43b2d8/download/series235_cons3868_item064.img | IMG | This resource provides a once off snapshot of the dataset for the image. | 2021-05-03T04:50:26.312228 | 82012029.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [glam-datasets] ( [dataset_title] TEXT, [publisher] TEXT, [author] TEXT, [dataset_issued] TEXT, [dataset_modified] TEXT, [dataset_description] TEXT, [source] TEXT, [info_url] TEXT, [start_date] TEXT, [end_date] TEXT, [file_title] TEXT, [download_url] TEXT, [format] TEXT, [file_description] TEXT, [file_created] TEXT, [file_modified] TEXT, [file_size] TEXT, [licence] TEXT ); CREATE INDEX [idx_glam-datasets_source_publisher_format_licence] ON [glam-datasets] ([source], [publisher], [format], [licence]);