glam-datasets
9 rows where licence = "Creative Commons Attribution-NonCommercial" and source = "data.sa.gov.au"
This data as json, CSV (advanced)
Suggested facets: dataset_title, dataset_issued, dataset_modified, dataset_description, info_url, start_date, end_date, file_description, file_modified, file_size, dataset_issued (date), dataset_modified (date), start_date (date), end_date (date), file_created (date)
Link | rowid ▼ | dataset_title | publisher | author | dataset_issued | dataset_modified | dataset_description | source | info_url | start_date | end_date | file_title | download_url | format | file_description | file_created | file_modified | file_size | licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
838 | 838 | State History Collection (features) | History Trust of South Australia | History Trust of South Australia | 2017-06-27T02:05:38.344832 | 2017-07-27T23:54:53.357526 | The History Trust of South Australia is responsible for the State History Collection, a collection o… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a6457e37-6d36-4277-9318-dfe63ff28358 | 1836-01-01 | 1970-01-01 | State History Collection | https://data.history.sa.gov.au/collection | API | Instructions are provided in the primary URL An example of a basic implementation can be viewed at … | 2017-06-27T12:06:29.400254 | Creative Commons Attribution-NonCommercial | ||
846 | 846 | South Australian Museum - Australian Helminthological Collection | South Australian Museum | collectionsdata@samuseum.sa.gov.au | 2013-05-25T04:34:09.962514 | 2022-03-21T01:24:16.064650 | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79 | 1860 | 2022 | Australian Helminthological Collection | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79/resource/d4ec73f0-e4cb-4067-8cfd-7a7c1e9606f6/download/parasitology-export-report-2203211145.xlsx | XLSX | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | 2013-05-24T23:35:19.676523 | 2022-03-21T01:24:16.042491 | 5035399.0 | Creative Commons Attribution-NonCommercial |
847 | 847 | South Australian Museum - Australian Helminthological Collection | South Australian Museum | collectionsdata@samuseum.sa.gov.au | 2013-05-25T04:34:09.962514 | 2022-03-21T01:24:16.064650 | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79 | 1860 | 2022 | SA Museum Helminthological Collection - Metadata | https://data.sa.gov.au/data/storage/f/2013-05-25T04%3A36%3A18.902Z/metadata-tempate-helminthologicalcollection.doc | DOC | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | 2013-05-24T23:38:23.803390 | 2014-10-30T09:00:55 | 851968.0 | Creative Commons Attribution-NonCommercial |
848 | 848 | South Australian Museum - Australian Helminthological Collection | South Australian Museum | collectionsdata@samuseum.sa.gov.au | 2013-05-25T04:34:09.962514 | 2022-03-21T01:24:16.064650 | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79 | 1860 | 2022 | Information about parasitology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/parasites | HTML | The SA Museum manages this dataset using the KE EMu collection management system. In the future thes… | 2014-06-04T07:40:09.281280 | Creative Commons Attribution-NonCommercial | ||
910 | 910 | South Australian Museum Minerals Collection | South Australian Museum | Alexis Tindall | 2013-05-25T04:48:34.200039 | 2016-07-08T02:32:04.460744 | This collection includes approximately 33000 registered mineral specimens representing the range of … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/fe72a51c-def3-4229-b58c-cf9fef5d30ba | 1865-2014 | South Australian Museum Minerals Collection | https://data.sa.gov.au/data/dataset/fe72a51c-def3-4229-b58c-cf9fef5d30ba/resource/40db1542-2685-48a9-8a2f-00bfc508a913/download/mineralogy.csv | CSV | This collection includes approximately 33000 registered mineral specimens representing the range of … | 2013-05-24T23:49:27.443768 | 2016-07-08T02:32:04.425155 | 2497710.0 | Creative Commons Attribution-NonCommercial | |
911 | 911 | South Australian Museum Minerals Collection | South Australian Museum | Alexis Tindall | 2013-05-25T04:48:34.200039 | 2016-07-08T02:32:04.460744 | This collection includes approximately 33000 registered mineral specimens representing the range of … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/fe72a51c-def3-4229-b58c-cf9fef5d30ba | 1865-2014 | SA Museum MInerals Collection - Metadata | https://data.sa.gov.au/data/storage/f/2013-05-25T04%3A49%3A50.457Z/metadata-tempate-minerals.doc | DOC | This collection includes approximately 33000 registered mineral specimens representing the range of … | 2013-05-24T23:50:33.091309 | 2014-10-30T09:00:42 | 851456.0 | Creative Commons Attribution-NonCommercial | |
912 | 912 | South Australian Museum Minerals Collection | South Australian Museum | Alexis Tindall | 2013-05-25T04:48:34.200039 | 2016-07-08T02:32:04.460744 | This collection includes approximately 33000 registered mineral specimens representing the range of … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/fe72a51c-def3-4229-b58c-cf9fef5d30ba | 1865-2014 | Information about minerals at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/mineral-sciences/minerals-meteorites-rocks | HTML | Information about minerals at the South Australian Museum. | 2014-06-04T07:27:17.745289 | Creative Commons Attribution-NonCommercial | |||
918 | 918 | South Australian Museum Meteorite Collection | South Australian Museum | Alexis Tindall | 2013-05-25T04:42:17.987059 | 2016-07-03T23:29:22.729078 | The meteorite collection contains representative material from over 150 Australian and overseas mete… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/1436651b-0684-42f1-b2e3-7dd113e2c007 | 1860-2014 | South Australian Museum Meteorite Collection | https://data.sa.gov.au/data/dataset/1436651b-0684-42f1-b2e3-7dd113e2c007/resource/f9acc218-808a-4a7a-87b3-22cf1962ce07/download/meteorites.csv | CSV | South Australian Museum Meteorite Collection. | 2013-05-24T23:43:02.505701 | 2016-07-03T23:29:22.684608 | 49249.0 | Creative Commons Attribution-NonCommercial | |
919 | 919 | South Australian Museum Meteorite Collection | South Australian Museum | Alexis Tindall | 2013-05-25T04:42:17.987059 | 2016-07-03T23:29:22.729078 | The meteorite collection contains representative material from over 150 Australian and overseas mete… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/1436651b-0684-42f1-b2e3-7dd113e2c007 | 1860-2014 | SA Museum Meteorite Collection - Metadata | https://data.sa.gov.au/data/storage/f/2013-05-25T04%3A43%3A26.490Z/metadata-tempate-meteorites.doc | DOC | The meteorite collection contains representative material from over 150 Australian and overseas mete… | 2013-05-24T23:44:19.808466 | 2014-10-30T09:00:39 | 851968.0 | Creative Commons Attribution-NonCommercial |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [glam-datasets] ( [dataset_title] TEXT, [publisher] TEXT, [author] TEXT, [dataset_issued] TEXT, [dataset_modified] TEXT, [dataset_description] TEXT, [source] TEXT, [info_url] TEXT, [start_date] TEXT, [end_date] TEXT, [file_title] TEXT, [download_url] TEXT, [format] TEXT, [file_description] TEXT, [file_created] TEXT, [file_modified] TEXT, [file_size] TEXT, [licence] TEXT ); CREATE INDEX [idx_glam-datasets_source_publisher_format_licence] ON [glam-datasets] ([source], [publisher], [format], [licence]);