glam-datasets
12 rows where format = "HTML"
This data as json, CSV (advanced)
Suggested facets: dataset_title, author, dataset_issued, dataset_description, start_date, end_date, file_modified, file_size, dataset_modified (date), start_date (date), end_date (date), file_created (date), file_modified (date)
Link | rowid ▼ | dataset_title | publisher | author | dataset_issued | dataset_modified | dataset_description | source | info_url | start_date | end_date | file_title | download_url | format | file_description | file_created | file_modified | file_size | licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
848 | 848 | South Australian Museum - Australian Helminthological Collection | South Australian Museum | collectionsdata@samuseum.sa.gov.au | 2013-05-25T04:34:09.962514 | 2022-03-21T01:24:16.064650 | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79 | 1860 | 2022 | Information about parasitology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/parasites | HTML | The SA Museum manages this dataset using the KE EMu collection management system. In the future thes… | 2014-06-04T07:40:09.281280 | Creative Commons Attribution-NonCommercial | ||
849 | 849 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | SA Museum Ichthyology Collection | https://collections.ala.org.au/public/show/co57 | HTML | The fish collection is comprised of over eleven thousand registered lots. The collection has a stron… | 2013-03-21T05:16:04.727350 | 2013-04-10T03:52:29.999055 | 32768.0 | Creative Commons Attribution | |
852 | 852 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | Information about ichthyology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/fish | HTML | Information about ichthyology at the South Australian Museum | 2014-06-04T08:35:49.718522 | 2014-06-04T09:00:24.940416 | 9196.0 | Creative Commons Attribution | |
856 | 856 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | Information about ornithology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/birds | HTML | Information about ornithology at the South Australian Museum. | 2014-06-04T08:31:28.782054 | 2014-06-04T09:00:26.048860 | 8458.0 | Creative Commons Attribution | |
860 | 860 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | Information about mammalogy at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/mammals | HTML | Information about mammalogy at the South Australian Museum. | 2014-06-04T08:40:10.088620 | 2014-06-04T09:00:23.571729 | 9232.0 | Creative Commons Attribution | |
864 | 864 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | Information about herpetology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/reptiles-amphibians | HTML | Information about herpetology at the South Australian Museum | 2014-06-04T08:44:13.780750 | 2014-06-04T09:00:21.690925 | 9109.0 | Creative Commons Attribution | |
908 | 908 | South Australian Museum Marine Invertebrates collection | South Australian Museum | South Australian Museum | 2016-07-05T03:33:27.070432 | 2017-05-08T02:34:29.724267 | The Marine invertebrates collection is currently represented by 23 phyla and holds more than one mil… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c82dc4f6-85d7-4999-b5d5-6eeb97dfef85 | 1880-01-01 | 2016-01-01 | South Australian Museum Marine Invertebrates Collection | https://biocache.ala.org.au/occurrences/search?q=collection_uid:co165 | HTML | The South Australian Museum Marine Invertebrates Collection data available through the Atlas of Livi… | 2016-07-05T13:34:15.892177 | Creative Commons Attribution | ||
909 | 909 | South Australian Museum Marine Invertebrates collection | South Australian Museum | South Australian Museum | 2016-07-05T03:33:27.070432 | 2017-05-08T02:34:29.724267 | The Marine invertebrates collection is currently represented by 23 phyla and holds more than one mil… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c82dc4f6-85d7-4999-b5d5-6eeb97dfef85 | 1880-01-01 | 2016-01-01 | Specimen images from the South Australian Museum Marine Invertebrates collection | https://biocache.ala.org.au/occurrences/search?q=collection_uid%3Aco165&fq=multimedia%3A%22Image%22#tab_recordImages | HTML | The records from the South Australian Museum Marine Invertebrates collection which are accompanied b… | 2016-07-05T13:35:25.650675 | Creative Commons Attribution | ||
912 | 912 | South Australian Museum Minerals Collection | South Australian Museum | Alexis Tindall | 2013-05-25T04:48:34.200039 | 2016-07-08T02:32:04.460744 | This collection includes approximately 33000 registered mineral specimens representing the range of … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/fe72a51c-def3-4229-b58c-cf9fef5d30ba | 1865-2014 | Information about minerals at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/mineral-sciences/minerals-meteorites-rocks | HTML | Information about minerals at the South Australian Museum. | 2014-06-04T07:27:17.745289 | Creative Commons Attribution-NonCommercial | |||
913 | 913 | South Australian Museum Terrestrial Invertebrate Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:57:20.220041 | 2016-07-05T03:45:43.422359 | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675 | 1860-2014 | South Australian Museum Terrestrial Invertebrate Collection | https://collections.ala.org.au/public/show/co56 | HTML | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | 2013-03-21T05:58:09.709614 | 2013-04-09T13:48:30.513485 | 32768.0 | Creative Commons Attribution | |
916 | 916 | South Australian Museum Terrestrial Invertebrate Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:57:20.220041 | 2016-07-05T03:45:43.422359 | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675 | 1860-2014 | Information about terrestrial invertebrates at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/terrestrial-invertebrates | HTML | Information about terrestrial invertebrates at the South Australian Museum. | 2014-06-04T08:21:41.870868 | 2014-06-04T09:00:29.267363 | 9619.0 | Creative Commons Attribution | |
923 | 923 | State Library of NSW Collection Photostream | State Library of NSW | 2013-05-24T02:10:25.292436 | 2016-07-20T12:15:53.827269 | View, download and reuse photographs from the State Library of NSW's collections. | data.nsw.gov.au | https://data.nsw.gov.au/data/dataset/b6922426-8725-4f2e-bcf3-d419a49f61ef | State Library of NSW Collection Photostream | http://www.flickr.com/photos/statelibraryofnsw/ | HTML | 2013-05-23T22:10:39.871133 | 2013-05-26T22:20:43.989742 | 20.0 | Creative Commons Attribution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [glam-datasets] ( [dataset_title] TEXT, [publisher] TEXT, [author] TEXT, [dataset_issued] TEXT, [dataset_modified] TEXT, [dataset_description] TEXT, [source] TEXT, [info_url] TEXT, [start_date] TEXT, [end_date] TEXT, [file_title] TEXT, [download_url] TEXT, [format] TEXT, [file_description] TEXT, [file_created] TEXT, [file_modified] TEXT, [file_size] TEXT, [licence] TEXT ); CREATE INDEX [idx_glam-datasets_source_publisher_format_licence] ON [glam-datasets] ([source], [publisher], [format], [licence]);