glam-datasets
38 rows where "dataset_modified" is on date 2022-05-25, format = "JPG" and publisher = "State Records Office of Western Australia"
This data as json, CSV (advanced)
Suggested facets: author, file_title, file_description, dataset_modified (date), file_created (date), file_modified (date)
Link | rowid ▼ | dataset_title | publisher | author | dataset_issued | dataset_modified | dataset_description | source | info_url | start_date | end_date | file_title | download_url | format | file_description | file_created | file_modified | file_size | licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1028 | 1028 | Perth Townsite 1838 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:29:19.782705 | 2022-05-25T14:59:11.603633 | Perth 18. Plan from actual survey of Township of Perth showing Lots, Streets & Lakes bounded by Pert… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/52713dfc-25df-4cd5-9361-40bddf8f2070 | Imagery File | https://catalogue.data.wa.gov.au/dataset/52713dfc-25df-4cd5-9361-40bddf8f2070/resource/839f2484-2b0b-4b3c-9a62-b6beaea5b8a6/download/imagery-file.jpg | JPG | 2022-03-15T01:36:31.581561 | 2022-03-15T01:36:31.462341 | |||||
1030 | 1030 | 1955 Perth Land Use | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:12:31.130959 | 2022-05-25T14:59:12.193222 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 8 "Land Use… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/b1c0a0a6-b9d2-47df-a8cc-eefa9d2dfa72 | Imagery File | https://catalogue.data.wa.gov.au/dataset/b1c0a0a6-b9d2-47df-a8cc-eefa9d2dfa72/resource/556932fe-cb83-407a-abd0-daa2c1c09f44/download/imagery-file.jpg | JPG | 2022-03-15T01:09:46.124821 | 2022-03-15T01:09:46.021863 | |||||
1034 | 1034 | Fremantle Townsite 1844 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:15:04.973433 | 2022-05-25T14:59:13.575606 | AU WA S235- cons3868 126 Fremantle 19R. Plan of the Town of Fremantle, Western Australia. As marke… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/9a812b37-fa93-485c-ae60-96a2861d8445 | Imagery File | https://catalogue.data.wa.gov.au/dataset/9a812b37-fa93-485c-ae60-96a2861d8445/resource/f46763a1-9531-484a-b909-fb84f702ec96/download/imagery-file.jpg | JPG | 2022-03-15T01:35:05.955879 | 2022-03-15T01:35:05.830590 | |||||
1036 | 1036 | Western & Central Australia 1862 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:34:09.153873 | 2022-05-25T14:59:14.095370 | AU WA S50- cons3423 094A - Australia from surveys made by Order of the British Government (et alia)… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/52ede330-18dd-40ea-be2e-75026fd4a7b5 | Imagery File | https://catalogue.data.wa.gov.au/dataset/52ede330-18dd-40ea-be2e-75026fd4a7b5/resource/cb9eed1f-7454-4b15-a8b9-aa7f96381a05/download/imagery-file.jpg | JPG | 2022-03-15T01:36:56.710202 | 2022-03-15T01:36:56.655127 | |||||
1040 | 1040 | Early Townsite of Geraldton 1863-66 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:45:05.433734 | 2022-05-25T14:59:15.919657 | AU WA S235- cons3868 137 Geraldton 7. Geraldton, includes town lots, suburban lots and quarries [… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/81937fcd-d171-40cf-a760-6441b5496099 | Imagery File | https://catalogue.data.wa.gov.au/dataset/81937fcd-d171-40cf-a760-6441b5496099/resource/3f75ec64-1575-46fb-ae83-9067cb4b1cf9/download/imagery-file.jpg | JPG | 2022-03-15T01:26:55.918503 | 2022-03-15T01:26:55.861555 | |||||
1042 | 1042 | Early Townsite of Collie 1899 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:21:27.309870 | 2022-05-25T14:59:15.447481 | AU WA S235-cons3868 072 Collie 155/1. Collie. John Ewing [scale: 10 chains to 1 inch]. [Further In… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/f7dda3d2-be06-4f3b-9169-7bc406fe6432 | Imagery File | https://catalogue.data.wa.gov.au/dataset/f7dda3d2-be06-4f3b-9169-7bc406fe6432/resource/a8cba575-6bf1-49b5-be81-77627748a54a/download/imagery-file.jpg | JPG | 2022-03-15T01:24:03.676791 | 2022-03-15T01:24:03.562736 | |||||
1044 | 1044 | Perth Townsite 1845 (Perth Lakes Cross-Section Survey) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:32:18.162843 | 2022-05-25T14:59:16.420647 | AU WA S235- 296 Perth 18E. Plan of Perth Townsite showing Lots & Streets between Melbourne Street,… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/2a178a88-eefe-48e6-8a83-805ccf46930d | Imagery File | https://catalogue.data.wa.gov.au/dataset/2a178a88-eefe-48e6-8a83-805ccf46930d/resource/32c370ca-80cb-4d7d-860b-2b04a98f54d9/download/imagery-file.jpg | JPG | 2022-03-15T01:35:54.881322 | 2022-03-15T01:35:54.821646 | |||||
1046 | 1046 | Garden Island to Port Leschenault - Bunbury 1829 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:21:06.448063 | 2022-05-25T14:59:16.920183 | Chart of coast between Garden Island and Port Leschenault by Lt. W. Preston by A. Hillman [Tally No.… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/813f41d4-f4dc-4cf6-ac8a-5aa7efc3f0b0 | Imagery File | https://catalogue.data.wa.gov.au/dataset/813f41d4-f4dc-4cf6-ac8a-5aa7efc3f0b0/resource/9b1beb9b-e17d-42d8-af43-73c523a8fc34/download/imagery-file.jpg | JPG | 2022-03-15T01:35:31.162170 | 2022-03-15T01:35:31.098375 | |||||
1048 | 1048 | Bunbury Townsite 1849 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T02:29:19.160662 | 2022-05-25T14:59:18.738647 | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/449a6d26-bab9-44d8-a180-982f4deff277 | Imagery File | https://catalogue.data.wa.gov.au/dataset/449a6d26-bab9-44d8-a180-982f4deff277/resource/4366faa2-036c-4a09-b82e-e48b2145957e/download/imagery-file.jpg | JPG | 2022-03-15T01:12:32.447637 | 2022-03-15T01:12:32.376053 | ||||||
1050 | 1050 | 1955 Perth Central Area Land Use | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:17:27.962253 | 2022-05-25T14:59:19.287443 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 10 "Perth C… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/545529d9-7ac2-4329-b371-af67cac964c6 | Imagery File | https://catalogue.data.wa.gov.au/dataset/545529d9-7ac2-4329-b371-af67cac964c6/resource/e2944741-e20e-44fa-9b32-292ef2b32b6b/download/imagery-file.jpg | JPG | 2022-03-15T01:08:24.258261 | 2022-03-15T01:08:24.204367 | |||||
1052 | 1052 | Albany 1834 (Early Townsite of Albany & Environs) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:29:10.336174 | 2022-05-25T14:59:17.409958 | AU WA S241- cons3850 08 Map of Albany and its environs, drawn and reduced from R Clint's survey by… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/e7e913ce-192d-4acc-b151-23d6657c2228 | Imagery File | https://catalogue.data.wa.gov.au/dataset/e7e913ce-192d-4acc-b151-23d6657c2228/resource/2e658921-a0c1-4d9d-9998-6278b842933c/download/imagery-file.jpg | JPG | 2022-03-15T01:10:43.002317 | 2022-03-15T01:10:42.925776 | |||||
1054 | 1054 | Early Townsite of Busselton 1835 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:16:39.865854 | 2022-05-25T14:59:19.757960 | AU WA S235-cons3868 057 Busselton 27. Plan of the Townsite of Busselton by H. M. Ommanney, Assistant… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/32cd8e67-0362-4b09-a4e5-5ed02098b421 | Imagery File | https://catalogue.data.wa.gov.au/dataset/32cd8e67-0362-4b09-a4e5-5ed02098b421/resource/da2be8ac-a8cf-49ab-9c5c-8519df399eec/download/imagery-file.jpg | JPG | 2022-03-15T01:20:31.047052 | 2022-03-15T01:20:30.938896 | |||||
1056 | 1056 | 1955 Perth Development Proposals | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:14:25.696606 | 2022-05-25T14:59:18.318996 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 9 "Developm… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/3449c73d-b79e-4e72-a52b-b12224b6d376 | Imagery File | https://catalogue.data.wa.gov.au/dataset/3449c73d-b79e-4e72-a52b-b12224b6d376/resource/923b4af4-5e43-48c1-b10d-3d6ae2e19332/download/imagery-file.jpg | JPG | 2022-03-15T01:09:23.930502 | 2022-03-15T01:09:23.845445 | |||||
1058 | 1058 | Australind Townsite 1841 (Australind Town Plan) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T02:14:42.285715 | 2022-05-25T14:59:17.854189 | AU WA S235-cons3868 020 Australind 5/1. Plan of the intended Town of Australind as finally arrange… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/450ccc91-b399-4ba4-b0a2-ae78ef76b0e5 | Imagery File | https://catalogue.data.wa.gov.au/dataset/450ccc91-b399-4ba4-b0a2-ae78ef76b0e5/resource/355bc3ee-2aaf-4b33-a9e7-536c2e3d7884/download/imagery-file.jpg | JPG | 2022-03-15T01:11:54.340995 | 2022-03-15T01:11:54.261724 | |||||
1060 | 1060 | Fremantle Town Plan 1833.img | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:17:01.444780 | 2022-05-25T14:59:20.829437 | AU WA S235- cons3868 109 Fremantle 19. Part of Fremantle showing some additional allotments shaded… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/81490ab9-c572-4a15-9d51-87b3a14ea5e3 | Imagery File | https://catalogue.data.wa.gov.au/dataset/81490ab9-c572-4a15-9d51-87b3a14ea5e3/resource/43dd5609-46c3-47a5-b82c-e58b9acaddfb/download/imagery-file.jpg | JPG | 2022-03-15T01:34:23.931755 | 2022-03-15T01:34:23.865083 | |||||
1062 | 1062 | Early Townsite of Bridgetown 1896 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:22:45.076316 | 2022-05-25T14:59:21.250777 | AU WA S235-cons3868 043 Bridgetown 26/6. Townsite of Bridgetown (Lots to the South and S. West of … | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/50be185f-da00-4d70-aafc-e7fe9b9ffc34 | Imagery File | https://catalogue.data.wa.gov.au/dataset/50be185f-da00-4d70-aafc-e7fe9b9ffc34/resource/430677a2-e130-444e-9257-7756970daef7/download/imagery-file.jpg | JPG | 2022-03-15T01:18:24.005576 | 2022-03-15T01:18:23.872991 | |||||
1064 | 1064 | Early Townsite of Hannans Find - Kalgoorlie 1894 (Kalgoorlie Town Plan) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:46:50.065125 | 2022-05-25T14:59:23.963503 | AU WA S235- cons3868 185 Kalgoorlie 77. Plan of Hannans Find (later changed to Kalgoorlie) Lots 1 … | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/dffc2d49-6db0-45b6-b599-e4ecb74a5626 | Imagery File | https://catalogue.data.wa.gov.au/dataset/dffc2d49-6db0-45b6-b599-e4ecb74a5626/resource/bd8ecc13-a61c-4d6d-b01f-8785f9e6a890/download/imagery-file.jpg | JPG | 2022-03-15T01:27:31.172203 | 2022-03-15T01:27:31.124938 | |||||
1066 | 1066 | Early Townsite of Dongara 1896 (Port Denison Town Plan) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:41:51.142204 | 2022-05-25T14:59:21.736652 | AU WA S235- cons3868 098 Dongara 8. Dongara, as marked on the ground [scale: 4 chains to 1 inch, T… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/3e30382d-6937-4eb2-a5d0-52eed573b44c | Imagery File | https://catalogue.data.wa.gov.au/dataset/3e30382d-6937-4eb2-a5d0-52eed573b44c/resource/962be612-8c85-4303-bb0a-2287184c48ae/download/imagery-file.jpg | JPG | 2022-03-15T01:25:08.342969 | 2022-03-15T01:25:08.300303 | |||||
1068 | 1068 | Arthur's Head Landuse Capability Survey, Fremantle 1838 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T02:12:55.037566 | 2022-05-25T14:59:20.280698 | AU WA S235- cons3868 112 Fremantle 19C. Plan of Arthur's Head showing the improvements made by Fre… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/a64bda31-798c-4f86-b763-b728771e94b0 | Imagery File | https://catalogue.data.wa.gov.au/dataset/a64bda31-798c-4f86-b763-b728771e94b0/resource/540fbb17-f3d6-401f-9d3f-6aae9a3109b5/download/imagery-file.jpg | JPG | 2022-03-15T01:11:22.880768 | 2022-03-15T01:11:22.833620 | |||||
1070 | 1070 | 1955 Perth Central Area Land Zoning | State Records Office of Western Australia | Author Not Specified | 2016-01-20T01:19:06.485834 | 2022-05-25T14:59:23.471751 | Plan for the Metropolitan Region 1955 Atlas by Gordon Stephenson and J.A. Hepburn; Plate 11 "Perth C… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/698c7eff-7aa9-4659-b6bd-5e4db9e180c5 | Imagery File | https://catalogue.data.wa.gov.au/dataset/698c7eff-7aa9-4659-b6bd-5e4db9e180c5/resource/49f3352b-379d-47eb-afeb-db8bc37ad7f9/download/imagery-file.jpg | JPG | 2022-03-15T01:08:50.906534 | 2022-03-15T01:08:50.804411 | |||||
1072 | 1072 | Early Townsite of Coolgardie 1898 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:23:29.884394 | 2022-05-25T14:59:23.068457 | AU WA S235-cons3868 079 Coolgardie 76/2. Coolgardie townsite. R. Gledden, G. C. Hamilton, J. O. Ox… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/eb962469-98d7-4222-9b9e-a4fe5d957019 | Imagery File | https://catalogue.data.wa.gov.au/dataset/eb962469-98d7-4222-9b9e-a4fe5d957019/resource/09bf40b7-3daa-4d73-9f5a-59455cd6d331/download/imagery-file.jpg | JPG | 2022-03-15T01:24:37.713263 | 2022-03-15T01:24:37.593632 | |||||
1074 | 1074 | Early Townsite of Narrogin 1889 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:53:15.782529 | 2022-05-25T14:59:25.513006 | AU WA S235- cons3868 261 Narrogin 160. Plan of Narrogin Townsite showing Streets, watercourse, Nar… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/9bc84957-f998-4b77-a037-2a0a40a974dc | Imagery File | https://catalogue.data.wa.gov.au/dataset/9bc84957-f998-4b77-a037-2a0a40a974dc/resource/69a95dbf-12ff-4ca6-b984-0acbb55c44a9/download/imagery-file.jpg | JPG | 2022-03-15T01:29:57.208578 | 2022-03-15T01:29:57.154339 | |||||
1076 | 1076 | Early Townsite of Augusta 1834 (Survey Map of Augusta) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:02:16.003184 | 2022-05-25T14:59:25.032278 | AU WA S235- cons3868 016 Augusta 28. Augusta. Survey of west side of River. A. Hillman [Tally No.… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/179f2b08-b70d-43a2-90ad-b0e530b86797 | Imagery File | https://catalogue.data.wa.gov.au/dataset/179f2b08-b70d-43a2-90ad-b0e530b86797/resource/921e6f25-40e2-4b1f-ac58-9ad3615bd0b8/download/imagery-file.jpg | JPG | 2022-03-15T01:16:57.283638 | 2022-03-15T01:16:57.222223 | |||||
1080 | 1080 | Early Townsite of Beverley 1860s | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:20:55.316986 | 2022-05-25T14:59:24.508122 | Beverley 15/2. Beverley - coloured working plan, G. Roe. Further Information available from State R… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/3622a014-1805-447e-a5d2-64ecc8283681 | Imagery File | https://catalogue.data.wa.gov.au/dataset/3622a014-1805-447e-a5d2-64ecc8283681/resource/9d53db54-fb85-4f94-ae1c-43caf31a5b46/download/imagery-file.jpg | JPG | 2022-03-15T01:17:44.140222 | 2022-03-15T01:17:44.092376 | |||||
1082 | 1082 | Early Townsite of Ravensthorpe 1900 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:09:45.022839 | 2022-05-25T14:59:22.610141 | AU WA S235- cons3868 370 Ravensthorpe 211. Plan of Ravensthorpe Townsite (Phillips River Goldfield)… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/c617a1d4-72a4-438c-a8d0-212dd7f4c443 | Imagery File | https://catalogue.data.wa.gov.au/dataset/c617a1d4-72a4-438c-a8d0-212dd7f4c443/resource/147c73cf-419d-4db4-baae-004b0f379fb3/download/imagery-file.jpg | JPG | 2022-03-15T01:32:12.915025 | 2022-03-15T01:32:12.833616 | |||||
1084 | 1084 | Early Townsite of Northam 1871 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:59:19.885125 | 2022-05-25T14:59:28.836348 | AU WA S235- cons3868 270 Northam 13. Compilation Plan of Northam Townsite showing the Avon and Mor… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/a94f8aab-bb79-4575-992a-215910d15091 | Imagery File | https://catalogue.data.wa.gov.au/dataset/a94f8aab-bb79-4575-992a-215910d15091/resource/d58f174a-215f-4177-866e-918a16d344c7/download/imagery-file.jpg | JPG | 2022-03-15T01:30:50.044425 | 2022-03-15T01:30:50.002614 | |||||
1086 | 1086 | Early Townsite of Toodyay 1852 (Town Plan) | State Records Office of Western Australia | Landgate | 2016-01-20T05:11:45.392099 | 2022-05-25T14:59:29.866543 | AU WA S235- cons3868 400 Toodyay (Newcastle) 12. Plan of Toodyay Townsite by F.T. Gregory 1852, W.… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/88b6de29-bcb0-4c9a-9eb8-64fc51a6803e | Imagery File | https://catalogue.data.wa.gov.au/dataset/88b6de29-bcb0-4c9a-9eb8-64fc51a6803e/resource/3f18cfbd-e754-4ddf-b99e-58ac77351441/download/imagery-file.jpg | JPG | 2022-03-15T01:32:59.712832 | 2022-03-15T01:32:59.628313 | |||||
1088 | 1088 | Early Townsite of Broome | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:55:44.799322 | 2022-05-25T14:59:26.959271 | Broome 36. Townsite of Broome. J. S. Brooking. Further Information available from State Records Off… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/3b54c5fb-b4b6-4cc3-a0a5-9f98630013f6 | Imagery File | https://catalogue.data.wa.gov.au/dataset/3b54c5fb-b4b6-4cc3-a0a5-9f98630013f6/resource/d7153329-435f-412b-89a3-9476ee230f80/download/imagery-file.jpg | JPG | 2022-03-15T01:19:57.471219 | 2022-03-15T01:19:57.404316 | |||||
1090 | 1090 | Early Townsite of Albany | State Records Office of Western Australia | Author Not Specified | 2016-01-20T02:49:17.496572 | 2022-05-25T14:59:26.024814 | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/33ae82e2-b0c5-4cf8-9bef-a05d5e2fbc23 | Imagery File | https://catalogue.data.wa.gov.au/dataset/33ae82e2-b0c5-4cf8-9bef-a05d5e2fbc23/resource/a3119d98-2296-4caa-8972-6212a8cc6f9b/download/imagery-file.jpg | JPG | 2022-03-15T01:13:35.338840 | 2022-03-15T01:13:35.274974 | ||||||
1091 | 1091 | Indexes | State Records Office of Western Australia | Author Not Specified | 2017-06-29T03:21:53.456006 | 2022-05-25T14:59:27.433142 | Images of index plans for cancelled public plans, 1900 and 1949. Shows boundaries for cancelled publ… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/69b465f2-602a-4cd9-8bcf-e6fa09a63f50 | Index plan 1900 | https://catalogue.data.wa.gov.au/dataset/69b465f2-602a-4cd9-8bcf-e6fa09a63f50/resource/622e3deb-526c-490f-8f75-15bc85530f91/download/index-map-1900.jpg | JPG | 2017-06-29T13:22:49.667226 | 2017-06-29T03:22:49.623280 | |||||
1092 | 1092 | Indexes | State Records Office of Western Australia | Author Not Specified | 2017-06-29T03:21:53.456006 | 2022-05-25T14:59:27.433142 | Images of index plans for cancelled public plans, 1900 and 1949. Shows boundaries for cancelled publ… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/69b465f2-602a-4cd9-8bcf-e6fa09a63f50 | Index plan 1949 | https://catalogue.data.wa.gov.au/dataset/69b465f2-602a-4cd9-8bcf-e6fa09a63f50/resource/2e73b886-74da-4359-b385-4c07427e391b/download/index-map-1949.jpg | JPG | Shows boundaries for cancelled public plans in SROWA Series 981 (Cancelled Public Plans - 80 Chain P… | 2017-06-29T13:23:18.602192 | 2017-06-29T03:23:18.540131 | ||||
1094 | 1094 | Early Townsite of Kalgoorlie | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:49:15.401658 | 2022-05-25T14:59:26.514011 | AU WA S235- cons3868 190 Kalgoorlie 77/7. Townsite of Kalgoorlie - new plan. G.G. Hogarths [scale:… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/b5577f0a-de5d-4242-85eb-59eca3da14f4 | Imagery File | https://catalogue.data.wa.gov.au/dataset/b5577f0a-de5d-4242-85eb-59eca3da14f4/resource/48cf5729-bb37-4edf-838e-de599d9293e8/download/imagery-file.jpg | JPG | 2022-03-15T01:28:17.904452 | 2022-03-15T01:28:17.838925 | |||||
1096 | 1096 | Fitzroy River 1850 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:13:00.044813 | 2022-05-25T14:59:27.827761 | AU WA S236- cons3869 Kent 35 Vicinity of the Fitzroy River, Mt Campbell, Margaret & Cunningham Riv… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/9343f6a8-efac-4b4d-af2b-552d5992458b | Imagery File | https://catalogue.data.wa.gov.au/dataset/9343f6a8-efac-4b4d-af2b-552d5992458b/resource/c8c533db-2719-422e-abe3-4c841418953c/download/imagery-file.jpg | JPG | 2022-03-15T01:33:54.093211 | 2022-03-15T01:33:54.035619 | |||||
1098 | 1098 | Early Townsite of Esperance 1893 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:43:26.331859 | 2022-05-25T14:59:29.366963 | AU WA S235- cons3868 106 Esperance 67/1. Esperance Townsite, Lots 1 to 42, additional lots added t… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/ebb32be1-fb3c-4793-a846-ba7afda1c02e | Imagery File | https://catalogue.data.wa.gov.au/dataset/ebb32be1-fb3c-4793-a846-ba7afda1c02e/resource/4daae73c-aea2-435c-97b0-5302fc9c5957/download/imagery-file.jpg | JPG | 2022-03-15T01:25:46.295426 | 2022-03-15T01:25:46.252162 | |||||
1100 | 1100 | Early Townsite of Brookton 1894 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T03:24:23.463539 | 2022-05-25T14:59:28.350413 | AU WA S235-cons3868 048 Brookton 101. Brookton Townsite. H. M. Lefroy. Further Information availa… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/9a848526-ea79-4ea4-99ee-3812517f78c6 | Imagery File | https://catalogue.data.wa.gov.au/dataset/9a848526-ea79-4ea4-99ee-3812517f78c6/resource/2afeef4f-715d-4b6f-96e6-23ce14b1026e/download/imagery-file.jpg | JPG | 2022-03-15T01:19:21.777900 | 2022-03-15T01:19:21.717228 | |||||
1102 | 1102 | Early Townsite of Merredin | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:51:45.037649 | 2022-05-25T14:59:31.708796 | AU WA S235- cons3868 246 Merredin 54/1. Plan of Merredin Townsite Lots (East & West of Lukin St.) … | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/c54dbc8f-6203-46ce-af19-c3bff7a303cd | Imagery File | https://catalogue.data.wa.gov.au/dataset/c54dbc8f-6203-46ce-af19-c3bff7a303cd/resource/3824c422-f7fe-4026-9f09-8e76fc6502ab/download/imagery-file.jpg | JPG | 2022-03-15T01:29:04.241626 | 2022-03-15T01:29:04.195795 | |||||
1104 | 1104 | Early Townsite of Port Hedland 1902 (Town Plan) | State Records Office of Western Australia | Author Not Specified | 2016-01-20T05:02:37.221214 | 2022-05-25T14:59:31.189140 | AU WA S235- cons3868 368 Port Hedland 102/3. Plan of Extension of Townsite of Port Hedland showing… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/61320d7e-e235-40b4-a34a-ba343f627ec8 | Imagery File | https://catalogue.data.wa.gov.au/dataset/61320d7e-e235-40b4-a34a-ba343f627ec8/resource/c90a970f-e0ea-40ea-be7b-313a5d8d0449/download/imagery-file.jpg | JPG | 2022-03-15T01:31:29.138516 | 2022-03-15T01:31:29.054357 | |||||
1106 | 1106 | Early Townsite of Carnarvon 1851 | State Records Office of Western Australia | Author Not Specified | 2016-01-20T04:19:14.395737 | 2022-05-25T14:59:30.761215 | AU WA S235-cons3868 064 Carnarvon 16C/3. Carnarvon Townsite - plan of suburban lots. T. Beasley. Am… | data.wa.gov.au | https://catalogue.data.wa.gov.au/dataset/16b7e61f-963a-4e6a-b576-98d175f93e0b | Imagery File | https://catalogue.data.wa.gov.au/dataset/16b7e61f-963a-4e6a-b576-98d175f93e0b/resource/096741d8-cc1f-45a3-bf8c-85f14471632c/download/imagery-file.jpg | JPG | 2022-03-15T01:23:24.094847 | 2022-03-15T01:23:24.050023 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [glam-datasets] ( [dataset_title] TEXT, [publisher] TEXT, [author] TEXT, [dataset_issued] TEXT, [dataset_modified] TEXT, [dataset_description] TEXT, [source] TEXT, [info_url] TEXT, [start_date] TEXT, [end_date] TEXT, [file_title] TEXT, [download_url] TEXT, [format] TEXT, [file_description] TEXT, [file_created] TEXT, [file_modified] TEXT, [file_size] TEXT, [licence] TEXT ); CREATE INDEX [idx_glam-datasets_source_publisher_format_licence] ON [glam-datasets] ([source], [publisher], [format], [licence]);