glam-datasets
17 rows where "dataset_modified" is on date 2020-02-18
This data as json, CSV (advanced)
Suggested facets: dataset_title, author, dataset_modified, dataset_description, info_url, start_date, end_date, file_title, file_description, file_size, dataset_issued (date), start_date (date), end_date (date), file_created (date), file_modified (date)
Link | rowid ▼ | dataset_title | publisher | author | dataset_issued | dataset_modified | dataset_description | source | info_url | start_date | end_date | file_title | download_url | format | file_description | file_created | file_modified | file_size | licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849 | 849 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | SA Museum Ichthyology Collection | https://collections.ala.org.au/public/show/co57 | HTML | The fish collection is comprised of over eleven thousand registered lots. The collection has a stron… | 2013-03-21T05:16:04.727350 | 2013-04-10T03:52:29.999055 | 32768.0 | Creative Commons Attribution | |
850 | 850 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | Metadata tempate for Ichthyology Collection | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A32%3A23.338Z/metadata-tempate-ichthyology.doc | DOC | High Level metadata information for Ichthyology Collection | 2013-05-14T21:36:03.682895 | 2014-10-30T09:00:45 | 851968.0 | Creative Commons Attribution | |
851 | 851 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | Field definitions | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb/resource/75c5ae89-c3a9-42df-a320-216bf52b0ed8/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:46:11.826210 | 2016-06-24T04:16:27.495064 | 19397.0 | Creative Commons Attribution | |
852 | 852 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | Information about ichthyology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/fish | HTML | Information about ichthyology at the South Australian Museum | 2014-06-04T08:35:49.718522 | 2014-06-04T09:00:24.940416 | 9196.0 | Creative Commons Attribution | |
853 | 853 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | SA Museum Ornithology Collection | https://collections.ala.org.au/public/show/co127 | Mixed Formats | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | 2013-03-21T06:00:49.912951 | 2013-04-09T13:48:29.368728 | 32768.0 | Creative Commons Attribution | |
854 | 854 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | Metadata tempate for Ornithology Collection | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A36%3A42.467Z/metadata-tempate-ornithology.doc | DOC | High level metadata information for Ornithology Collection | 2013-05-14T21:38:19.384418 | 2014-10-30T09:01:26 | 851968.0 | Creative Commons Attribution | |
855 | 855 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | Field definitions | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90/resource/d0a45398-a11e-446a-8368-f36c2ff44534/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:47:30.487267 | 2016-06-24T04:15:08.432141 | 19397.0 | Creative Commons Attribution | |
856 | 856 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | Information about ornithology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/birds | HTML | Information about ornithology at the South Australian Museum. | 2014-06-04T08:31:28.782054 | 2014-06-04T09:00:26.048860 | 8458.0 | Creative Commons Attribution | |
857 | 857 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | SA Museum Mammalogy Collection | https://collections.ala.org.au/public/show/co126 | Mixed Formats | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | 2013-03-21T05:54:08.056604 | 2013-04-09T13:48:31.293049 | 32768.0 | Creative Commons Attribution | |
858 | 858 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | Metadata tempate- Mammalogy.doc | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A27%3A46.860Z/metadata-tempate-mammalogy.doc | DOC | High Level metadata for Mammalogy Collection. | 2013-05-14T21:06:03.749733 | 2014-10-30T09:01:19 | 854016.0 | Creative Commons Attribution | |
859 | 859 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | Field definitions | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad/resource/42793acb-0f05-435b-bb80-475f9fd67553/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:46:54.017940 | 2016-06-30T05:30:45.221341 | 19397.0 | Creative Commons Attribution | |
860 | 860 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | Information about mammalogy at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/mammals | HTML | Information about mammalogy at the South Australian Museum. | 2014-06-04T08:40:10.088620 | 2014-06-04T09:00:23.571729 | 9232.0 | Creative Commons Attribution | |
861 | 861 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | SA Museum Herpetology Collection | https://collections.ala.org.au/public/show/co125 | Mixed Formats | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | 2013-03-21T05:11:08.311453 | 2013-04-10T03:52:30.946234 | 32768.0 | Creative Commons Attribution | |
862 | 862 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | Metadata Herpetology | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A30%3A03.534Z/metadata-tempate-herpetology.doc | DOC | Contains information such as Short Description, Update Frequency, Last Updated, Organisation,File F… | 2013-05-09T23:53:47.039883 | 2014-10-30T09:00:51 | 851968.0 | Creative Commons Attribution | |
863 | 863 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | Field definitions | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094/resource/4f82f9ee-f5d3-4e1d-b8a2-f90a278d0f45/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:45:19.534335 | 2016-06-24T04:13:44.323858 | 19397.0 | Creative Commons Attribution | |
864 | 864 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | Information about herpetology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/reptiles-amphibians | HTML | Information about herpetology at the South Australian Museum | 2014-06-04T08:44:13.780750 | 2014-06-04T09:00:21.690925 | 9109.0 | Creative Commons Attribution | |
865 | 865 | South Australian Museum Arachnology Collection | South Australian Museum | South Australian Museum | 2016-06-24T05:00:45.749753 | 2020-02-18T01:13:20.998657 | The Arachnology Collection at the South Australian Museum contains around 300,000 arachnids as well … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/6812c858-5ff1-4188-9997-befffbc42dbe | 1880-01-01 | 2016-01-01 | South Australian Museum Arachnology collection on the Atlas of Living Australia | https://collections.ala.org.au/public/show/co202 | Mixed Formats | The Atlas of Living Australia page for the South Australian Museum Arachnology collection. As an a… | 2016-06-24T15:02:39.155583 | Creative Commons Attribution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [glam-datasets] ( [dataset_title] TEXT, [publisher] TEXT, [author] TEXT, [dataset_issued] TEXT, [dataset_modified] TEXT, [dataset_description] TEXT, [source] TEXT, [info_url] TEXT, [start_date] TEXT, [end_date] TEXT, [file_title] TEXT, [download_url] TEXT, [format] TEXT, [file_description] TEXT, [file_created] TEXT, [file_modified] TEXT, [file_size] TEXT, [licence] TEXT ); CREATE INDEX [idx_glam-datasets_source_publisher_format_licence] ON [glam-datasets] ([source], [publisher], [format], [licence]);