glam-datasets
5 rows where "dataset_issued" is on date 2013-03-21, dataset_title = "South Australian Museum Terrestrial Invertebrate Collection" and publisher = "South Australian Museum"
This data as json, CSV (advanced)
Suggested facets: dataset_issued (date), dataset_modified (date), file_created (date), file_modified (date)
Link | rowid ▼ | dataset_title | publisher | author | dataset_issued | dataset_modified | dataset_description | source | info_url | start_date | end_date | file_title | download_url | format | file_description | file_created | file_modified | file_size | licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
913 | 913 | South Australian Museum Terrestrial Invertebrate Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:57:20.220041 | 2016-07-05T03:45:43.422359 | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675 | 1860-2014 | South Australian Museum Terrestrial Invertebrate Collection | https://collections.ala.org.au/public/show/co56 | HTML | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | 2013-03-21T05:58:09.709614 | 2013-04-09T13:48:30.513485 | 32768.0 | Creative Commons Attribution | |
914 | 914 | South Australian Museum Terrestrial Invertebrate Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:57:20.220041 | 2016-07-05T03:45:43.422359 | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675 | 1860-2014 | Metadata tempate- Terrestrial Invertebrates.doc | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A28%3A55.505Z/metadata-tempate-terrestrial-invertebrates.doc | DOC | Contains high level metadata information of the Terrestrial Invertebrates dataset. | 2013-05-14T21:03:23.389242 | 2014-10-30T09:01:23 | 852480.0 | Creative Commons Attribution | |
915 | 915 | South Australian Museum Terrestrial Invertebrate Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:57:20.220041 | 2016-07-05T03:45:43.422359 | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675 | 1860-2014 | Field definitions | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675/resource/f4f44b17-d081-4ec4-81d4-6da8c51bb98c/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:48:07.948833 | 2016-06-24T04:09:09.146071 | 19397.0 | Creative Commons Attribution | |
916 | 916 | South Australian Museum Terrestrial Invertebrate Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:57:20.220041 | 2016-07-05T03:45:43.422359 | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675 | 1860-2014 | Information about terrestrial invertebrates at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/terrestrial-invertebrates | HTML | Information about terrestrial invertebrates at the South Australian Museum. | 2014-06-04T08:21:41.870868 | 2014-06-04T09:00:29.267363 | 9619.0 | Creative Commons Attribution | |
917 | 917 | South Australian Museum Terrestrial Invertebrate Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:57:20.220041 | 2016-07-05T03:45:43.422359 | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675 | 1860-2014 | Type Specimen images from the South Australian Museum Terrestrial Invertebrates collection | https://biocache.ala.org.au/occurrence/search?q=data_resource_uid:dr742 | The South Australian Museum has been photographing the Type specimens in the Terrestrial Invertebrat… | 2016-06-28T11:25:21.631431 | Creative Commons Attribution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [glam-datasets] ( [dataset_title] TEXT, [publisher] TEXT, [author] TEXT, [dataset_issued] TEXT, [dataset_modified] TEXT, [dataset_description] TEXT, [source] TEXT, [info_url] TEXT, [start_date] TEXT, [end_date] TEXT, [file_title] TEXT, [download_url] TEXT, [format] TEXT, [file_description] TEXT, [file_created] TEXT, [file_modified] TEXT, [file_size] TEXT, [licence] TEXT ); CREATE INDEX [idx_glam-datasets_source_publisher_format_licence] ON [glam-datasets] ([source], [publisher], [format], [licence]);