glam-datasets
74 rows where publisher = "South Australian Museum"
This data as json, CSV (advanced)
Suggested facets: dataset_title, author, dataset_issued, dataset_modified, dataset_description, info_url, start_date, end_date, file_size, dataset_issued (date), dataset_modified (date), start_date (date), file_created (date), file_modified (date)
Link | rowid ▼ | dataset_title | publisher | author | dataset_issued | dataset_modified | dataset_description | source | info_url | start_date | end_date | file_title | download_url | format | file_description | file_created | file_modified | file_size | licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
846 | 846 | South Australian Museum - Australian Helminthological Collection | South Australian Museum | collectionsdata@samuseum.sa.gov.au | 2013-05-25T04:34:09.962514 | 2022-03-21T01:24:16.064650 | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79 | 1860 | 2022 | Australian Helminthological Collection | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79/resource/d4ec73f0-e4cb-4067-8cfd-7a7c1e9606f6/download/parasitology-export-report-2203211145.xlsx | XLSX | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | 2013-05-24T23:35:19.676523 | 2022-03-21T01:24:16.042491 | 5035399.0 | Creative Commons Attribution-NonCommercial |
847 | 847 | South Australian Museum - Australian Helminthological Collection | South Australian Museum | collectionsdata@samuseum.sa.gov.au | 2013-05-25T04:34:09.962514 | 2022-03-21T01:24:16.064650 | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79 | 1860 | 2022 | SA Museum Helminthological Collection - Metadata | https://data.sa.gov.au/data/storage/f/2013-05-25T04%3A36%3A18.902Z/metadata-tempate-helminthologicalcollection.doc | DOC | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | 2013-05-24T23:38:23.803390 | 2014-10-30T09:00:55 | 851968.0 | Creative Commons Attribution-NonCommercial |
848 | 848 | South Australian Museum - Australian Helminthological Collection | South Australian Museum | collectionsdata@samuseum.sa.gov.au | 2013-05-25T04:34:09.962514 | 2022-03-21T01:24:16.064650 | The Australian Helminthological Collection (AHC) of the South Australian Museum includes approximate… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/f47e5aea-fbcc-49b8-b1b3-b48dca31ec79 | 1860 | 2022 | Information about parasitology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/parasites | HTML | The SA Museum manages this dataset using the KE EMu collection management system. In the future thes… | 2014-06-04T07:40:09.281280 | Creative Commons Attribution-NonCommercial | ||
849 | 849 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | SA Museum Ichthyology Collection | https://collections.ala.org.au/public/show/co57 | HTML | The fish collection is comprised of over eleven thousand registered lots. The collection has a stron… | 2013-03-21T05:16:04.727350 | 2013-04-10T03:52:29.999055 | 32768.0 | Creative Commons Attribution | |
850 | 850 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | Metadata tempate for Ichthyology Collection | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A32%3A23.338Z/metadata-tempate-ichthyology.doc | DOC | High Level metadata information for Ichthyology Collection | 2013-05-14T21:36:03.682895 | 2014-10-30T09:00:45 | 851968.0 | Creative Commons Attribution | |
851 | 851 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | Field definitions | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb/resource/75c5ae89-c3a9-42df-a320-216bf52b0ed8/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:46:11.826210 | 2016-06-24T04:16:27.495064 | 19397.0 | Creative Commons Attribution | |
852 | 852 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | Information about ichthyology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/fish | HTML | Information about ichthyology at the South Australian Museum | 2014-06-04T08:35:49.718522 | 2014-06-04T09:00:24.940416 | 9196.0 | Creative Commons Attribution | |
853 | 853 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | SA Museum Ornithology Collection | https://collections.ala.org.au/public/show/co127 | Mixed Formats | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | 2013-03-21T06:00:49.912951 | 2013-04-09T13:48:29.368728 | 32768.0 | Creative Commons Attribution | |
854 | 854 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | Metadata tempate for Ornithology Collection | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A36%3A42.467Z/metadata-tempate-ornithology.doc | DOC | High level metadata information for Ornithology Collection | 2013-05-14T21:38:19.384418 | 2014-10-30T09:01:26 | 851968.0 | Creative Commons Attribution | |
855 | 855 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | Field definitions | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90/resource/d0a45398-a11e-446a-8368-f36c2ff44534/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:47:30.487267 | 2016-06-24T04:15:08.432141 | 19397.0 | Creative Commons Attribution | |
856 | 856 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | Information about ornithology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/birds | HTML | Information about ornithology at the South Australian Museum. | 2014-06-04T08:31:28.782054 | 2014-06-04T09:00:26.048860 | 8458.0 | Creative Commons Attribution | |
857 | 857 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | SA Museum Mammalogy Collection | https://collections.ala.org.au/public/show/co126 | Mixed Formats | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | 2013-03-21T05:54:08.056604 | 2013-04-09T13:48:31.293049 | 32768.0 | Creative Commons Attribution | |
858 | 858 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | Metadata tempate- Mammalogy.doc | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A27%3A46.860Z/metadata-tempate-mammalogy.doc | DOC | High Level metadata for Mammalogy Collection. | 2013-05-14T21:06:03.749733 | 2014-10-30T09:01:19 | 854016.0 | Creative Commons Attribution | |
859 | 859 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | Field definitions | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad/resource/42793acb-0f05-435b-bb80-475f9fd67553/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:46:54.017940 | 2016-06-30T05:30:45.221341 | 19397.0 | Creative Commons Attribution | |
860 | 860 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | Information about mammalogy at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/mammals | HTML | Information about mammalogy at the South Australian Museum. | 2014-06-04T08:40:10.088620 | 2014-06-04T09:00:23.571729 | 9232.0 | Creative Commons Attribution | |
861 | 861 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | SA Museum Herpetology Collection | https://collections.ala.org.au/public/show/co125 | Mixed Formats | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | 2013-03-21T05:11:08.311453 | 2013-04-10T03:52:30.946234 | 32768.0 | Creative Commons Attribution | |
862 | 862 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | Metadata Herpetology | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A30%3A03.534Z/metadata-tempate-herpetology.doc | DOC | Contains information such as Short Description, Update Frequency, Last Updated, Organisation,File F… | 2013-05-09T23:53:47.039883 | 2014-10-30T09:00:51 | 851968.0 | Creative Commons Attribution | |
863 | 863 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | Field definitions | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094/resource/4f82f9ee-f5d3-4e1d-b8a2-f90a278d0f45/download/field-definitions-ala-sourced-data.csv | CSV | Field Definitions - Atlas of Living Australia datasets | 2013-05-23T20:45:19.534335 | 2016-06-24T04:13:44.323858 | 19397.0 | Creative Commons Attribution | |
864 | 864 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | Information about herpetology at the South Australian Museum | https://www.samuseum.sa.gov.au/collections/biological-sciences/reptiles-amphibians | HTML | Information about herpetology at the South Australian Museum | 2014-06-04T08:44:13.780750 | 2014-06-04T09:00:21.690925 | 9109.0 | Creative Commons Attribution | |
865 | 865 | South Australian Museum Arachnology Collection | South Australian Museum | South Australian Museum | 2016-06-24T05:00:45.749753 | 2020-02-18T01:13:20.998657 | The Arachnology Collection at the South Australian Museum contains around 300,000 arachnids as well … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/6812c858-5ff1-4188-9997-befffbc42dbe | 1880-01-01 | 2016-01-01 | South Australian Museum Arachnology collection on the Atlas of Living Australia | https://collections.ala.org.au/public/show/co202 | Mixed Formats | The Atlas of Living Australia page for the South Australian Museum Arachnology collection. As an a… | 2016-06-24T15:02:39.155583 | Creative Commons Attribution | ||
866 | 866 | South Australian Museum - Complaints | South Australian Museum | South Australian Museum | 2019-08-15T04:04:04.497286 | 2019-12-15T23:58:26.137371 | Data detailing complaints for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e | Complaints - 2018-19 | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e/resource/ca0e43ac-ec66-49ef-94c2-c5fd79559ae0/download/2018-19-complaints.csv | CSV | Complaints data from 2018-18 Annual Report | 2019-09-04T23:32:04.277036 | 2019-09-04T23:32:28.358032 | Creative Commons Attribution | |||
867 | 867 | South Australian Museum - Complaints | South Australian Museum | South Australian Museum | 2019-08-15T04:04:04.497286 | 2019-12-15T23:58:26.137371 | Data detailing complaints for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e | Complaints - 2017-18 | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e/resource/0bea76d3-4393-4652-ba31-f02ad7f912ba/download/south-australian-museum_complaints_2017-18.csv | CSV | Data regarding complaints for 2017-18. | 2019-08-15T04:04:32.157485 | 2019-08-15T04:04:32.119917 | Creative Commons Attribution | |||
868 | 868 | South Australian Museum - Complaints | South Australian Museum | South Australian Museum | 2019-08-15T04:04:04.497286 | 2019-12-15T23:58:26.137371 | Data detailing complaints for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e | Complaints - 2016-17 | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e/resource/a0fd9bd2-5c37-4419-8ec9-975110b96179/download/2016-17-complaints.csv | CSV | Complaints data from 2016-17 Annual Report | 2019-09-04T04:18:05.816378 | 2019-09-04T04:18:05.770575 | Creative Commons Attribution | |||
869 | 869 | South Australian Museum - Complaints | South Australian Museum | South Australian Museum | 2019-08-15T04:04:04.497286 | 2019-12-15T23:58:26.137371 | Data detailing complaints for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e | Complaints - 2015-16 | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e/resource/10f2d0da-debc-473b-b613-5fa6e17a9eee/download/2015-16-complaints.csv | CSV | Complaints data from 2015-16 Annual Report | 2019-09-04T04:16:19.128276 | 2019-09-04T04:16:19.031655 | Creative Commons Attribution | |||
870 | 870 | South Australian Museum - Complaints | South Australian Museum | South Australian Museum | 2019-08-15T04:04:04.497286 | 2019-12-15T23:58:26.137371 | Data detailing complaints for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e | Complaints - 2014-15 | https://data.sa.gov.au/data/dataset/c39fe206-a5b4-4df5-805e-7095aaf6d04e/resource/1774895d-6589-4571-88e0-b3a2dc0eea90/download/2014-15-complaints.csv | CSV | Complaints data from 2014-15 Annual Report | 2019-09-04T04:14:04.171986 | 2019-09-04T04:14:04.108871 | Creative Commons Attribution | |||
871 | 871 | South Australian Museum - Consultants | South Australian Museum | South Australian Museum | 2019-08-15T03:56:41.725035 | 2019-12-09T01:09:25.753421 | Data regarding consultants for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd | Consultants - 2018-19 | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd/resource/d1bf3695-13bb-440c-8749-ead505e808af/download/2018-19-consultants.csv | CSV | Consultants data from 2018-19 Annual Report | 2019-09-04T23:38:26.634663 | 2019-09-04T23:38:26.585714 | Creative Commons Attribution | |||
872 | 872 | South Australian Museum - Consultants | South Australian Museum | South Australian Museum | 2019-08-15T03:56:41.725035 | 2019-12-09T01:09:25.753421 | Data regarding consultants for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd | Consultants - 2017-18 | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd/resource/bd0706c6-5c53-4484-9fdf-a172fd0d1bd9/download/south-australian-museum_consultants_2017-18.csv | CSV | Data regarding consultants for 2017-18. | 2019-08-15T03:57:12.167061 | 2019-08-15T03:57:12.130205 | Creative Commons Attribution | |||
873 | 873 | South Australian Museum - Consultants | South Australian Museum | South Australian Museum | 2019-08-15T03:56:41.725035 | 2019-12-09T01:09:25.753421 | Data regarding consultants for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd | Consultants - 2016-17 | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd/resource/4d99a8c0-19b0-4a37-a856-7514273d3240/download/2016-17-consultants.csv | CSV | Consultants data from 2016-17 Annual Report | 2019-09-04T04:29:16.674702 | 2019-09-04T04:29:16.628739 | Creative Commons Attribution | |||
874 | 874 | South Australian Museum - Consultants | South Australian Museum | South Australian Museum | 2019-08-15T03:56:41.725035 | 2019-12-09T01:09:25.753421 | Data regarding consultants for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd | Consultants - 2015-16 | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd/resource/99ead73b-d1e6-4c6e-a010-dbb7eb74d4a8/download/2015-16-consultants.csv | CSV | Consultants data from 2015-16 Annual Report | 2019-09-04T04:29:59.787875 | 2019-09-04T04:29:59.743965 | Creative Commons Attribution | |||
875 | 875 | South Australian Museum - Consultants | South Australian Museum | South Australian Museum | 2019-08-15T03:56:41.725035 | 2019-12-09T01:09:25.753421 | Data regarding consultants for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd | Consultants - 2014-15 | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd/resource/5d841545-6241-4a26-ba75-3fb2cc6e8515/download/2014-15-consultants.csv | CSV | Consultants data from 2014-15 Annual Report | 2019-09-04T04:30:52.002997 | 2019-09-04T04:30:51.954220 | Creative Commons Attribution | |||
876 | 876 | South Australian Museum - Consultants | South Australian Museum | South Australian Museum | 2019-08-15T03:56:41.725035 | 2019-12-09T01:09:25.753421 | Data regarding consultants for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd | Consultants - 2013-14 | https://data.sa.gov.au/data/dataset/c0217995-614f-4724-849a-3d5f032da0dd/resource/dfa2d2a2-85e6-4dec-a1cf-66843d278c65/download/2013-14-consultants.csv | CSV | Consultants data from 2013-14 Annual Report | 2019-09-04T04:31:24.342931 | 2019-09-04T04:31:24.294353 | Creative Commons Attribution | |||
877 | 877 | South Australian Museum - Contractors | South Australian Museum | South Australian Museum | 2019-08-15T03:58:27.191500 | 2019-12-09T01:09:06.088144 | Data detailing contractors for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b | Contractors - 2018-19 | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b/resource/2cbf09d0-f358-485c-aaa7-e6551a596eae/download/2018-19-contractors.csv | CSV | Contractors data from 2018-19 Annual Report | 2019-09-04T23:42:35.167567 | 2019-09-04T23:42:35.100491 | Creative Commons Attribution | |||
878 | 878 | South Australian Museum - Contractors | South Australian Museum | South Australian Museum | 2019-08-15T03:58:27.191500 | 2019-12-09T01:09:06.088144 | Data detailing contractors for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b | Contractors - 2017-18 | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b/resource/3e548f01-f2bf-4110-b061-595b0d8545cf/download/south-australian-museum_contractors_2017-18.csv | CSV | Data regarding contractors for 2017-18. | 2019-08-15T03:59:09.056241 | 2019-08-15T03:59:09.004337 | Creative Commons Attribution | |||
879 | 879 | South Australian Museum - Contractors | South Australian Museum | South Australian Museum | 2019-08-15T03:58:27.191500 | 2019-12-09T01:09:06.088144 | Data detailing contractors for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b | Contractors - 2016-17 | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b/resource/3cfed485-8160-4aec-9abd-905bcc2eda64/download/2016-17-contractors.csv | CSV | Contractors data from 2016-17 Annual Report | 2019-09-04T04:26:01.108966 | 2019-09-04T04:26:01.060874 | Creative Commons Attribution | |||
880 | 880 | South Australian Museum - Contractors | South Australian Museum | South Australian Museum | 2019-08-15T03:58:27.191500 | 2019-12-09T01:09:06.088144 | Data detailing contractors for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b | Contractors - 2015-16 | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b/resource/939306e3-4d84-432a-a9f2-2659b1bde202/download/2015-16-contractors.csv | CSV | Contractors data from 2015-16 Annual Report | 2019-09-04T04:26:43.223202 | 2019-09-04T04:26:43.156338 | Creative Commons Attribution | |||
881 | 881 | South Australian Museum - Contractors | South Australian Museum | South Australian Museum | 2019-08-15T03:58:27.191500 | 2019-12-09T01:09:06.088144 | Data detailing contractors for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b | Contractors - 2014-15 | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b/resource/0298a2c0-0f91-4513-aa4b-5dfe97177abb/download/2014-15-contractors.csv | CSV | Contractors data from 2014-15 Annual Report | 2019-09-04T04:27:22.235852 | 2019-09-04T04:27:22.156934 | Creative Commons Attribution | |||
882 | 882 | South Australian Museum - Contractors | South Australian Museum | South Australian Museum | 2019-08-15T03:58:27.191500 | 2019-12-09T01:09:06.088144 | Data detailing contractors for the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b | Contractors - 2013-14 | https://data.sa.gov.au/data/dataset/93b403e1-2660-4678-ad59-225f9c06081b/resource/ac7a1df2-e5bc-4858-ba9c-b0e6cd3cf162/download/2013-14-contractors.csv | CSV | Contractors data from 2013-14 Annual Report | 2019-09-04T04:28:01.372509 | 2019-09-04T04:28:01.300110 | Creative Commons Attribution | |||
883 | 883 | South Australian Museum - Executive Employment | South Australian Museum | South Australian Museum | 2019-08-15T03:53:56.674169 | 2019-12-09T01:08:44.186137 | Data detailing executive employment at the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/1acd777b-4877-452f-ac3a-36e3ef8d404c | Executive Employment - 2018-19 | https://data.sa.gov.au/data/dataset/1acd777b-4877-452f-ac3a-36e3ef8d404c/resource/85809f7d-3ffc-4bfd-aacc-b1ad63a2718a/download/2018-19-executives.csv | CSV | Executive Employment data from 2018-19 Annual Report | 2019-09-04T23:46:00.607610 | 2019-09-04T23:46:00.534359 | Creative Commons Attribution | |||
884 | 884 | South Australian Museum - Executive Employment | South Australian Museum | South Australian Museum | 2019-08-15T03:53:56.674169 | 2019-12-09T01:08:44.186137 | Data detailing executive employment at the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/1acd777b-4877-452f-ac3a-36e3ef8d404c | Executive Employment - 2017-18 | https://data.sa.gov.au/data/dataset/1acd777b-4877-452f-ac3a-36e3ef8d404c/resource/6900330b-21b1-4f08-b370-2de303d53b8b/download/south-australian-museum_executive-employment-in-the-agency_2017-18.csv | CSV | Data regarding Executive Employment for 2017-18. | 2019-08-15T03:54:34.903947 | 2019-08-15T03:54:34.859781 | Creative Commons Attribution | |||
885 | 885 | South Australian Museum - Executive Employment | South Australian Museum | South Australian Museum | 2019-08-15T03:53:56.674169 | 2019-12-09T01:08:44.186137 | Data detailing executive employment at the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/1acd777b-4877-452f-ac3a-36e3ef8d404c | Executive Employment - 2016-17 | https://data.sa.gov.au/data/dataset/1acd777b-4877-452f-ac3a-36e3ef8d404c/resource/cb59cc00-3d2a-4a64-b034-5b225effdeb2/download/2016-17-executives.csv | CSV | Executive Employment data from 2016-17 Annual Report | 2019-09-04T04:32:27.127445 | 2019-09-04T04:32:27.062435 | Creative Commons Attribution | |||
886 | 886 | South Australian Museum - Executive Employment | South Australian Museum | South Australian Museum | 2019-08-15T03:53:56.674169 | 2019-12-09T01:08:44.186137 | Data detailing executive employment at the South Australian Museum. | data.sa.gov.au | https://data.sa.gov.au/data/dataset/1acd777b-4877-452f-ac3a-36e3ef8d404c | Executive Employment - 2015-16 | https://data.sa.gov.au/data/dataset/1acd777b-4877-452f-ac3a-36e3ef8d404c/resource/c0b9c64f-f8b5-4e56-8376-1822ee396982/download/2015-16-executives.csv | CSV | Executive Employment data from 2015-16 Annual Report | 2019-09-04T04:32:56.480809 | 2019-09-04T04:32:56.429536 | Creative Commons Attribution | |||
