glam-datasets
16 rows where "file_modified" is on date 2014-10-30 and licence = "Creative Commons Attribution"
This data as json, CSV (advanced)
Suggested facets: dataset_title, author, dataset_issued, dataset_modified, dataset_description, info_url, start_date, end_date, file_title, file_description, file_modified, file_size, dataset_issued (date), dataset_modified (date), start_date (date), file_created (date)
publisher
end_date (date) ✖
- 2014-12-31 2
- 1887-12-31 1
- 1920-12-31 1
source
licence
- Creative Commons Attribution · 16 ✖
Link | rowid ▼ | dataset_title | publisher | author | dataset_issued | dataset_modified | dataset_description | source | info_url | start_date | end_date | file_title | download_url | format | file_description | file_created | file_modified | file_size | licence |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
702 | 702 | 19th Century Photographs by Townsend Duryea | State Library of South Australia | State Library of South Australia | 2014-06-10T12:57:32.375370 | 2019-08-29T04:40:29.655895 | The photographs (approximately 165) were taken by Townsend Duryea, a noted photographer of colonial … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/97f60b3e-9b50-4cc2-9960-73288d076c51 | 1856-01-01 | 1887-12-31 | 19th Century Photographs by Townsend Duryea. | https://data.sa.gov.au/data/storage/f/2014-06-10T13%3A03%3A07.767Z/2014duryea.csv | CSV | Compiled 2014. This data set has been superseded by an updated version at the top of this Data and R… | 2014-06-10T13:15:35.200063 | 2014-10-30T09:00:56 | 76937.0 | Creative Commons Attribution |
780 | 780 | 19th Century Photographs by Ernest Gall | State Library of South Australia | State Library of South Australia | 2014-06-10T13:32:58.334603 | 2017-07-06T06:11:06.592081 | The photographs (approximately 660) were taken by Ernest Gall, a South Australian born photographer … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/54c50844-6653-4704-8dc8-5f5c8f5f14eb | 1850-01-01 | 1920-12-31 | 19th Century Photographs by Ernest Gall | https://data.sa.gov.au/data/storage/f/2014-06-10T13%3A33%3A42.402Z/2014gall.csv | CSV | Compiled 2014. This data set has been superseded by an updated version at the top of this Data and R… | 2014-06-10T13:36:58.898503 | 2014-10-30T09:01:20 | 392612.0 | Creative Commons Attribution |
781 | 781 | Bradman Collection | State Library of South Australia | State Library of South Australia | 2013-11-19T00:30:39.276203 | 2016-07-06T03:58:04.742146 | Selection of images (53) from the State Library of South Australia’s Bradman Collection. Sir Donald… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/08119936-12ac-40d9-85ec-75fafcd60156 | 1926-1975 | Bradman Collection | https://www.flickr.com/photos/state_library_south_australia/sets/72157634981855890/ | CSV | This selection from the Bradman Collection features handpicked and newly photographed highlights fro… | 2013-11-18T18:41:14.934593 | 2014-10-30T08:13:02.380367 | 420638.0 | Creative Commons Attribution | |
782 | 782 | Bradman Collection | State Library of South Australia | State Library of South Australia | 2013-11-19T00:30:39.276203 | 2016-07-06T03:58:04.742146 | Selection of images (53) from the State Library of South Australia’s Bradman Collection. Sir Donald… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/08119936-12ac-40d9-85ec-75fafcd60156 | 1926-1975 | Field Descriptions | https://data.sa.gov.au/data/storage/f/2014-06-11T07%3A40%3A15.046Z/field-descriptions.txt | TXT | Field descriptions for Bradman Collection. | 2013-11-18T19:10:13.479203 | 2014-10-30T09:01:38 | 758.0 | Creative Commons Attribution | |
788 | 788 | Election Ephemera | State Library of South Australia | State Library of South Australia | 2013-05-06T03:19:09.193539 | 2016-07-01T05:44:24.139830 | 365 catalogue records including material that has been collected from Local, State and Federal elect… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/d2633f93-d2e9-4d32-acb8-2c3883db8651 | 1879-01-01 | 2014-12-31 | Election Leaflets | https://data.sa.gov.au/data/storage/f/2014-07-03T01%3A16%3A33.173Z/2014electionleaflets.csv | CSV | Compiled 2013. This data set has been superseded by an updated version at the top of this Data and R… | 2013-05-08T22:21:11.961760 | 2014-10-30T09:01:31 | 293099.0 | Creative Commons Attribution |
789 | 789 | Election Ephemera | State Library of South Australia | State Library of South Australia | 2013-05-06T03:19:09.193539 | 2016-07-01T05:44:24.139830 | 365 catalogue records including material that has been collected from Local, State and Federal elect… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/d2633f93-d2e9-4d32-acb8-2c3883db8651 | 1879-01-01 | 2014-12-31 | Election Posters | https://data.sa.gov.au/data/storage/f/2014-07-03T01%3A17%3A37.439Z/2014electionposters.csv | CSV | Compiled 2013. This data set has been superseded by an updated version above this in the Data and Re… | 2013-05-08T22:22:32.329121 | 2014-10-30T09:01:05 | 88931.0 | Creative Commons Attribution |
790 | 790 | Australia 1:63,360 military survey (S.A.), 1914-1958 | State Library of South Australia | Online Projects, State Library of South Australia | 2014-06-22T16:40:44.929206 | 2016-06-08T01:47:53.690120 | Military survey maps from the Australia 1 inch to the mile series held in the State Library of South… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/2e0da08c-6d18-4469-ad77-d9b266e30f0c | 1914-1958 | Australia 1:63,360 military survey (S.A.), 1914-1958 | https://data.sa.gov.au/data/storage/f/2014-06-22T16%3A41%3A06.678Z/map830ac63360-sa-military-survey.csv | CSV | Military survey maps from the Australia 1 inch to the mile series held in the State Library of South… | 2014-06-22T16:44:36.365111 | 2014-10-30T09:01:22 | 89544.0 | Creative Commons Attribution | |
791 | 791 | Australia 1:63,360 military survey (S.A.), 1914-1958 | State Library of South Australia | Online Projects, State Library of South Australia | 2014-06-22T16:40:44.929206 | 2016-06-08T01:47:53.690120 | Military survey maps from the Australia 1 inch to the mile series held in the State Library of South… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/2e0da08c-6d18-4469-ad77-d9b266e30f0c | 1914-1958 | Additional information.txt | https://data.sa.gov.au/data/storage/f/2014-06-22T16%3A44%3A48.104Z/additional-information.txt | TXT | Additional Information. | 2014-06-22T16:45:16.261133 | 2014-10-30T09:01:13 | 1666.0 | Creative Commons Attribution | |
792 | 792 | Adelaide plan 40 feet to 1 inch, fire insurance maps, 1911-1914 | State Library of South Australia | Online Projects, State Library of South Australia | 2014-06-22T16:20:16.664531 | 2016-06-06T05:46:02.528493 | Set of detailed fire insurance maps from the State Library of South Australia’s map collections. The… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c2b6d9a4-9b7e-42bd-9cba-856320e2e139 | 1911-1914 | Fire insurance maps (1911-1914) | https://data.sa.gov.au/data/storage/f/2014-06-22T16%3A22%3A08.675Z/c112-fire-insurance-maps-v2.csv | CSV | Set of detailed fire insurance maps from the State Library of South Australia’s map collections. | 2014-06-22T16:25:20.545464 | 2014-10-30T09:01:35 | 17437.0 | Creative Commons Attribution | |
793 | 793 | Adelaide plan 40 feet to 1 inch, fire insurance maps, 1911-1914 | State Library of South Australia | Online Projects, State Library of South Australia | 2014-06-22T16:20:16.664531 | 2016-06-06T05:46:02.528493 | Set of detailed fire insurance maps from the State Library of South Australia’s map collections. The… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/c2b6d9a4-9b7e-42bd-9cba-856320e2e139 | 1911-1914 | Additional information.txt | https://data.sa.gov.au/data/storage/f/2014-06-22T16%3A26%3A44.320Z/additional-information.txt | TXT | Additional Information. | 2014-06-22T16:27:15.340576 | 2014-10-30T09:01:40 | 1184.0 | Creative Commons Attribution | |
795 | 795 | Mount Gambier Main Street Traders | Mount Gambier Library | Mount Gambier Library | 2014-06-10T14:53:05.816908 | 2016-06-08T07:11:39.244861 | Historical information about commercial buildings and ownership in the Main Street of Mount Gambier … | data.sa.gov.au | https://data.sa.gov.au/data/dataset/0e4a82b7-b1d9-47d8-8c74-3cb2ac296661 | 1847-1940 | Commercial Street Traders | https://data.sa.gov.au/data/storage/f/2014-06-10T14%3A54%3A17.368Z/commercial-street-traders-data-set.csv | CSV | Commercial Street Traders dataset | 2014-06-10T15:02:46.951865 | 2014-10-30T09:01:35 | 354738.0 | Creative Commons Attribution | |
850 | 850 | South Australian Museum Ichthyology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:15:15.690837 | 2020-02-18T23:51:32.608265 | The South Australian Museum fish collection is comprised of over eleven thousand registered lots. Th… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a09d615c-79f1-4918-9cb4-8c4c636c80eb | 1880-2014 | Metadata tempate for Ichthyology Collection | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A32%3A23.338Z/metadata-tempate-ichthyology.doc | DOC | High Level metadata information for Ichthyology Collection | 2013-05-14T21:36:03.682895 | 2014-10-30T09:00:45 | 851968.0 | Creative Commons Attribution | |
854 | 854 | South Australian Museum Ornithology Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:59:59.088745 | 2020-02-18T01:29:42.117037 | This section houses over 55,000 registered and 6,000 unregistered specimens including skins, eggs, s… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a4fbf1a3-bb6f-4b59-860a-3283200e7a90 | 1860-2014 | Metadata tempate for Ornithology Collection | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A36%3A42.467Z/metadata-tempate-ornithology.doc | DOC | High level metadata information for Ornithology Collection | 2013-05-14T21:38:19.384418 | 2014-10-30T09:01:26 | 851968.0 | Creative Commons Attribution | |
858 | 858 | South Australian Museum Mammalogy Collection | South Australian Museum | Alexis Tindall | 2013-03-21T05:53:24.949394 | 2020-02-18T01:29:11.710141 | There are over 24,000 specimens in this collection, including skulls, skins, skeletons, spirit speci… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/35f2b0e5-a207-4114-b2c5-b2f12aa8b8ad | 1880-2014 | Metadata tempate- Mammalogy.doc | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A27%3A46.860Z/metadata-tempate-mammalogy.doc | DOC | High Level metadata for Mammalogy Collection. | 2013-05-14T21:06:03.749733 | 2014-10-30T09:01:19 | 854016.0 | Creative Commons Attribution | |
862 | 862 | South Australian Museum Herpetology Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:07:17.288715 | 2020-02-18T01:28:14.693870 | Over 70,000 specimens have been registered in this collection, which has a particular emphasis on So… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/e0cc2850-5096-44ec-9602-7b5abfaa2094 | 1880-2014 | Metadata Herpetology | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A30%3A03.534Z/metadata-tempate-herpetology.doc | DOC | Contains information such as Short Description, Update Frequency, Last Updated, Organisation,File F… | 2013-05-09T23:53:47.039883 | 2014-10-30T09:00:51 | 851968.0 | Creative Commons Attribution | |
914 | 914 | South Australian Museum Terrestrial Invertebrate Collection | South Australian Museum | South Australian Museum | 2013-03-21T05:57:20.220041 | 2016-07-05T03:45:43.422359 | The collection has Australia-wide and Indo-Pacific representation, plus some world specimens for com… | data.sa.gov.au | https://data.sa.gov.au/data/dataset/a81870be-82eb-4868-81e9-0a8d11622675 | 1860-2014 | Metadata tempate- Terrestrial Invertebrates.doc | https://data.sa.gov.au/data/storage/f/2013-05-15T02%3A28%3A55.505Z/metadata-tempate-terrestrial-invertebrates.doc | DOC | Contains high level metadata information of the Terrestrial Invertebrates dataset. | 2013-05-14T21:03:23.389242 | 2014-10-30T09:01:23 | 852480.0 | Creative Commons Attribution |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [glam-datasets] ( [dataset_title] TEXT, [publisher] TEXT, [author] TEXT, [dataset_issued] TEXT, [dataset_modified] TEXT, [dataset_description] TEXT, [source] TEXT, [info_url] TEXT, [start_date] TEXT, [end_date] TEXT, [file_title] TEXT, [download_url] TEXT, [format] TEXT, [file_description] TEXT, [file_created] TEXT, [file_modified] TEXT, [file_size] TEXT, [licence] TEXT ); CREATE INDEX [idx_glam-datasets_source_publisher_format_licence] ON [glam-datasets] ([source], [publisher], [format], [licence]);